Files in this item
An ecological perspective on water shedding from leaves
Item metadata
dc.contributor.author | Lenz, Anne-Kristin | |
dc.contributor.author | Bauer, Ulrike | |
dc.contributor.author | Ruxton, Graeme D | |
dc.date.accessioned | 2022-01-20T17:30:06Z | |
dc.date.available | 2022-01-20T17:30:06Z | |
dc.date.issued | 2022-02-24 | |
dc.identifier.citation | Lenz , A-K , Bauer , U & Ruxton , G D 2022 , ' An ecological perspective on water shedding from leaves ' , Journal of Experimental Botany , vol. 73 , no. 4 , pp. 1176–1189 . https://doi.org/10.1093/jxb/erab479 | en |
dc.identifier.issn | 0022-0957 | |
dc.identifier.other | PURE: 276647204 | |
dc.identifier.other | PURE UUID: 0e2d2443-93ed-45bc-9de1-738a220a8c14 | |
dc.identifier.other | RIS: urn:1743195B2F79A1FEABBD11713C3DDBA5 | |
dc.identifier.other | ORCID: /0000-0001-8943-6609/work/106838137 | |
dc.identifier.other | WOS: 000760424600009 | |
dc.identifier.other | Scopus: 85126317245 | |
dc.identifier.uri | http://hdl.handle.net/10023/24726 | |
dc.description | UB is funded by a Royal Society University Research Fellowship (UF150138) and Anne-Kristin Lenz is supported by a Royal Society Enhancement Award (RGF/EA/180059) held by UB. | en |
dc.description.abstract | Water shedding from leaves is a complex process depending on multiple leaf traits interacting with rain, wind and air humidity, and with the entire plant and surrounding vegetation. Here, we synthesise the current knowledge of the physics of water shedding with implications for plant physiology and ecology. We argue that the drop retention angle is a more meaningful parameter to characterise the water shedding capacity of leaves than the commonly measured static contact angle. The understanding of the mechanics of water shedding is largely derived from laboratory experiments on artificial rather than natural surfaces, often on individual aspects such as surface wettability or drop impacts. In contrast, field studies attempting to identify the adaptive value of leaf traits linked to water shedding are largely correlative in nature, with inconclusive results. We make a strong case for taking the hypothesis-driven experimental approach of biomechanical lab studies into a real-world field setting to gain a comprehensive understanding of leaf water shedding in a whole-plant ecological and evolutionary context. | |
dc.format.extent | 14 | |
dc.language.iso | eng | |
dc.relation.ispartof | Journal of Experimental Botany | en |
dc.rights | Copyright © The Author(s) 2021. Published by Oxford University Press on behalf of the Society for Experimental Biology. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted reuse, distribution, and reproduction in any medium, provided the original work is properly cited. | en |
dc.subject | Drip tips | en |
dc.subject | Drop impact | en |
dc.subject | Epicuticular wax | en |
dc.subject | Leaf inclination angle | en |
dc.subject | Leaf movement | en |
dc.subject | Leaf trait adaptation | en |
dc.subject | Splash erosion | en |
dc.subject | Trichomes | en |
dc.subject | Water repellency | en |
dc.subject | Water shedding | en |
dc.subject | QK Botany | en |
dc.subject | NDAS | en |
dc.subject.lcc | QK | en |
dc.title | An ecological perspective on water shedding from leaves | en |
dc.type | Journal article | en |
dc.description.version | Publisher PDF | en |
dc.contributor.institution | University of St Andrews. School of Biology | en |
dc.contributor.institution | University of St Andrews. Centre for Biological Diversity | en |
dc.identifier.doi | https://doi.org/10.1093/jxb/erab479 | |
dc.description.status | Peer reviewed | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.