Files in this item
Theta-phase dependent neuronal coding during sequence learning in human single neurons
Item metadata
dc.contributor.author | Reddy, Leila | |
dc.contributor.author | Self, Matthew W. | |
dc.contributor.author | Zoefel, Benedikt | |
dc.contributor.author | Poncet, Marlene | |
dc.contributor.author | Possel, Jessy K. | |
dc.contributor.author | Peters, Judith C. | |
dc.contributor.author | Baayen, Johannes C. | |
dc.contributor.author | Idema, Sander | |
dc.date.accessioned | 2022-01-11T16:30:14Z | |
dc.date.available | 2022-01-11T16:30:14Z | |
dc.date.issued | 2021-08-10 | |
dc.identifier.citation | Reddy , L , Self , M W , Zoefel , B , Poncet , M , Possel , J K , Peters , J C , Baayen , J C & Idema , S 2021 , ' Theta-phase dependent neuronal coding during sequence learning in human single neurons ' , Nature Communications , vol. 12 , 4839 . https://doi.org/10.1038/s41467-021-25150-0 | en |
dc.identifier.issn | 2041-1723 | |
dc.identifier.other | PURE: 277164049 | |
dc.identifier.other | PURE UUID: 79822ff2-f077-4827-847e-bcf0d9ffcbc3 | |
dc.identifier.other | Scopus: 85112112764 | |
dc.identifier.uri | http://hdl.handle.net/10023/24645 | |
dc.description | This work was supported by grants from the French Agence Nationale de la Recherche (ANR-12-JSH2-0004-01 and ANR AI-REPS–18-CE37-0007-01), the Fyssen foundation, and the Université Paul Sabatier, Toulouse, France (BQR, 2009 and Appel à Projets de Recherche Labellisés, 2013), to L.R., the European Research Council (ERC Consolidator Grant P-Cycles number 614244), the French Agence Nationale de la Recherche (ANR OSCI-DEEP ANR-19-NEUC-0004), and an ANITI (Artificial and Natural Intelligence Toulouse Institute) Research Chair (ANR-19-PI3A-0004) to R.V., the Studienstiftung des Deutschen Volkes (German Academic Scholarship Foundation) to B.Z., the European Union (ERC Grant Agreement n. 339490 “Cortic_al_gorithms” and grant agreements 720270 and 785907 “Human Brain Project SGA1 and SGA2’) and the Friends Foundation of the Netherlands Institute for Neuroscience to P.R.R. | en |
dc.description.abstract | The ability to maintain a sequence of items in memory is a fundamental cognitive function. In the rodent hippocampus, the representation of sequentially organized spatial locations is reflected by the phase of action potentials relative to the theta oscillation (phase precession). We investigated whether the timing of neuronal activity relative to the theta brain oscillation also reflects sequence order in the medial temporal lobe of humans. We used a task in which human participants learned a fixed sequence of pictures and recorded single neuron and local field potential activity with implanted electrodes. We report that spikes for three consecutive items in the sequence (the preferred stimulus for each cell, as well as the stimuli immediately preceding and following it) were phase-locked at distinct phases of the theta oscillation. Consistent with phase precession, spikes were fired at progressively earlier phases as the sequence advanced. These findings generalize previous findings in the rodent hippocampus to the human temporal lobe and suggest that encoding stimulus information at distinct oscillatory phases may play a role in maintaining sequential order in memory. | |
dc.format.extent | 9 | |
dc.language.iso | eng | |
dc.relation.ispartof | Nature Communications | en |
dc.rights | Copyright © The Author(s) 2021. Open Access. This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons license, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons license and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this license, visit http://creativecommons.org/licenses/by/4.0/. | en |
dc.subject | RC0321 Neuroscience. Biological psychiatry. Neuropsychiatry | en |
dc.subject | DAS | en |
dc.subject.lcc | RC0321 | en |
dc.title | Theta-phase dependent neuronal coding during sequence learning in human single neurons | en |
dc.type | Journal article | en |
dc.description.version | Publisher PDF | en |
dc.contributor.institution | University of St Andrews. School of Psychology and Neuroscience | en |
dc.identifier.doi | https://doi.org/10.1038/s41467-021-25150-0 | |
dc.description.status | Peer reviewed | en |
dc.identifier.url | https://www.nature.com/articles/s41467-021-25150-0#Sec17 | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.