Files in this item
Long-term changes in temperate marine fish assemblages are driven by a small subset of species
Item metadata
dc.contributor.author | Gotelli, Nicholas J. | |
dc.contributor.author | Moyes, Faye | |
dc.contributor.author | Antão, Laura H. | |
dc.contributor.author | Blowes, Shane A. | |
dc.contributor.author | Dornelas, Maria | |
dc.contributor.author | McGill, Brian J. | |
dc.contributor.author | Penny, Amelia | |
dc.contributor.author | Schipper, Aafke | |
dc.contributor.author | Shimadzu, Hideyasu | |
dc.contributor.author | Supp, Sarah R. | |
dc.contributor.author | Waldock, Conor A. | |
dc.contributor.author | Magurran, Anne E. | |
dc.date.accessioned | 2021-11-25T11:30:05Z | |
dc.date.available | 2021-11-25T11:30:05Z | |
dc.date.issued | 2021-11-03 | |
dc.identifier.citation | Gotelli , N J , Moyes , F , Antão , L H , Blowes , S A , Dornelas , M , McGill , B J , Penny , A , Schipper , A , Shimadzu , H , Supp , S R , Waldock , C A & Magurran , A E 2021 , ' Long-term changes in temperate marine fish assemblages are driven by a small subset of species ' , Global Change Biology , vol. Early View . https://doi.org/10.1111/gcb.15947 | en |
dc.identifier.issn | 1354-1013 | |
dc.identifier.other | PURE: 276371696 | |
dc.identifier.other | PURE UUID: 9aea2d7f-a6f3-4d36-b1a8-23afec7d9bc1 | |
dc.identifier.other | RIS: urn:B1C8D74674C0D665682F823CB0DF5BD3 | |
dc.identifier.other | ORCID: /0000-0002-0036-2795/work/103865415 | |
dc.identifier.other | ORCID: /0000-0001-9687-0593/work/103865493 | |
dc.identifier.other | ORCID: /0000-0002-4392-8090/work/103866047 | |
dc.identifier.other | Scopus: 85118498110 | |
dc.identifier.other | WOS: 000714076300001 | |
dc.identifier.uri | http://hdl.handle.net/10023/24395 | |
dc.description | Funding: Jane and Aatos Erkko Foundation (LHA); Japan Society for the Promotion of Science (JP19K21569) (HS); Leverhulme Trust (RPG-2019-402) (AEM, MD, FM, AP); Leverhulme Trust Research Centre - the Leverhulme Centre for Anthropocene Biodiversity (MD); USA National Science Foundation grant 2019470 (BJM, NJG); USA National Science Foundation/ UKRI Natural Environment Research Council grant NE/V009338/1 (MD). | en |
dc.description.abstract | The species composition of plant and animal assemblages across the globe has changed substantially over the past century. How do the dynamics of individual species cause this change? We classified species into seven unique categories of temporal dynamics based on the ordered sequence of presences and absences that each species contributes to an assemblage time series. We applied this framework to 14,434 species trajectories comprising 280 assemblages of temperate marine fishes surveyed annually for 20 or more years. Although 90% of the assemblages diverged in species composition from the baseline year, this compositional change was largely driven by only 8% of the species` trajectories. Quantifying the reorganization of assemblages based on species shared temporal dynamics should facilitate the task of monitoring and restoring biodiversity. We suggest ways in which our framework could provide informative measures of compositional change, as well as leverage future research on pattern and process in ecological systems. | |
dc.format.extent | 8 | |
dc.language.iso | eng | |
dc.relation.ispartof | Global Change Biology | en |
dc.rights | Copyright © 2021 The Authors. Global Change Biology published by John Wiley & Sons Ltd. This is an open access article under the terms of the Creative Commons Attribution-NonCommercial License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited and is not used for commercial purposes. | en |
dc.subject | Baseline | en |
dc.subject | Biodiversity | en |
dc.subject | Long-term monitoring | en |
dc.subject | Marine fish assemblages | en |
dc.subject | Species composition | en |
dc.subject | Temporal beta diversity | en |
dc.subject | GC Oceanography | en |
dc.subject | NDAS | en |
dc.subject | SDG 14 - Life Below Water | en |
dc.subject.lcc | GC | en |
dc.title | Long-term changes in temperate marine fish assemblages are driven by a small subset of species | en |
dc.type | Journal article | en |
dc.contributor.sponsor | NERC | en |
dc.contributor.sponsor | The Leverhulme Trust | en |
dc.contributor.sponsor | The Leverhulme Trust | en |
dc.description.version | Publisher PDF | en |
dc.contributor.institution | University of St Andrews. School of Biology | en |
dc.contributor.institution | University of St Andrews. Centre for Biological Diversity | en |
dc.contributor.institution | University of St Andrews. Fish Behaviour and Biodiversity Research Group | en |
dc.contributor.institution | University of St Andrews. Marine Alliance for Science & Technology Scotland | en |
dc.contributor.institution | University of St Andrews. Scottish Oceans Institute | en |
dc.contributor.institution | University of St Andrews. Institute of Behavioural and Neural Sciences | en |
dc.contributor.institution | University of St Andrews. Centre for Research into Ecological & Environmental Modelling | en |
dc.identifier.doi | https://doi.org/10.1111/gcb.15947 | |
dc.description.status | Peer reviewed | en |
dc.identifier.grantnumber | NE/V009338/1 | en |
dc.identifier.grantnumber | en | |
dc.identifier.grantnumber | ORPG-8061 | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.