Files in this item
Metal-silicate silicon isotopic fractionation and the composition of the bulk Earth
Item metadata
dc.contributor.author | Moynier, Frédéric | |
dc.contributor.author | Deng, Zhengbin | |
dc.contributor.author | Lanteri, Ariane | |
dc.contributor.author | Martins, Rayssa | |
dc.contributor.author | Chaussidon, Marc | |
dc.contributor.author | Savage, Paul Simon | |
dc.contributor.author | Siebert, Julien | |
dc.date.accessioned | 2021-08-25T23:37:04Z | |
dc.date.available | 2021-08-25T23:37:04Z | |
dc.date.issued | 2020-11-01 | |
dc.identifier.citation | Moynier , F , Deng , Z , Lanteri , A , Martins , R , Chaussidon , M , Savage , P S & Siebert , J 2020 , ' Metal-silicate silicon isotopic fractionation and the composition of the bulk Earth ' , Earth and Planetary Science Letters , vol. 549 , 1164 . https://doi.org/10.1016/j.epsl.2020.116468 | en |
dc.identifier.issn | 0012-821X | |
dc.identifier.other | PURE: 269185169 | |
dc.identifier.other | PURE UUID: 4f05e0d1-9501-4f20-b6bd-cf6c31a7dfc0 | |
dc.identifier.other | ORCID: /0000-0001-8464-0264/work/79564876 | |
dc.identifier.other | Scopus: 85089806053 | |
dc.identifier.other | WOS: 000566576500001 | |
dc.identifier.uri | http://hdl.handle.net/10023/23839 | |
dc.description | F. M. acknowledges funding from the European Research Council under the H2020 framework program/ERC grant agreement (#637503-Pristine). | en |
dc.description.abstract | ||
dc.language.iso | eng | |
dc.relation.ispartof | Earth and Planetary Science Letters | en |
dc.rights | Copyright © 2020 Elsevier B.V. All rights reserved. This work has been made available online in accordance with publisher policies or with permission. Permission for further reuse of this content should be sought from the publisher or the rights holder. This is the author created accepted manuscript following peer review and may differ slightly from the final published version. The final published version of this work is available at https://doi.org/10.1016/j.epsl.2020.116468 | en |
dc.subject | Geochemistry | en |
dc.subject | Core formation | en |
dc.subject | Accretion | en |
dc.subject | Planetary differentiation | en |
dc.subject | Meteorites | en |
dc.subject | Itqyi | en |
dc.subject | GE Environmental Sciences | en |
dc.subject | DAS | en |
dc.subject.lcc | GE | en |
dc.title | Metal-silicate silicon isotopic fractionation and the composition of the bulk Earth | en |
dc.type | Journal article | en |
dc.description.version | Postprint | en |
dc.contributor.institution | University of St Andrews.School of Earth & Environmental Sciences | en |
dc.contributor.institution | University of St Andrews.St Andrews Centre for Exoplanet Science | en |
dc.contributor.institution | University of St Andrews.St Andrews Isotope Geochemistry | en |
dc.identifier.doi | https://doi.org/10.1016/j.epsl.2020.116468 | |
dc.description.status | Peer reviewed | en |
dc.date.embargoedUntil | 2021-08-26 |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.