Files in this item
F- and F+-band radioluminescence and the influence of annealing on its emission spectra in Al2O3:C,Mg
Item metadata
dc.contributor.author | Chithambo, M.L. | |
dc.contributor.author | Kalita, J.M. | |
dc.contributor.author | Finch, A.A. | |
dc.date.accessioned | 2021-03-19T00:40:39Z | |
dc.date.available | 2021-03-19T00:40:39Z | |
dc.date.issued | 2020-03-19 | |
dc.identifier.citation | Chithambo , M L , Kalita , J M & Finch , A A 2020 , ' F- and F + -band radioluminescence and the influence of annealing on its emission spectra in Al 2 O 3 :C,Mg ' , Radiation Measurements , vol. In press , 106306 . https://doi.org/10.1016/j.radmeas.2020.106306 | en |
dc.identifier.issn | 1350-4487 | |
dc.identifier.other | PURE: 267031878 | |
dc.identifier.other | PURE UUID: b634e83e-84ac-4cf0-b423-5e64ad3ba2a3 | |
dc.identifier.other | RIS: urn:020518FBEA2B8238677F9A2C2B8BCF18 | |
dc.identifier.other | ORCID: /0000-0002-3689-1517/work/71221149 | |
dc.identifier.other | Scopus: 85082200926 | |
dc.identifier.other | WOS: 000538823300007 | |
dc.identifier.uri | http://hdl.handle.net/10023/21661 | |
dc.description | Authors thank Rhodes University and the National Research Foundation of South Africa for financial support. | en |
dc.description.abstract | Radioluminescence spectra of Al2O3:C,Mg monitored at temperatures up to 400 °C is reported. Measurements were made on samples either as received or on ones annealed at 1200 °C. Radioluminescence is observed at 410 nm for the unannealed sample but principally at 330 and 410 nm in the annealed sample with the emission at 330 nm dominant. Both bands are subject to thermal quenching but the change for the F+ band is atypical. Temperature induced effects on these and other bands are discussed, as are complementary measurements of thermoluminescence spectra. | |
dc.language.iso | eng | |
dc.relation.ispartof | Radiation Measurements | en |
dc.rights | Copyright © 2020 Elsevier Ltd. All rights reserved. This work has been made available online in accordance with publisher policies or with permission. Permission for further reuse of this content should be sought from the publisher or the rights holder. This is the author created accepted manuscript following peer review and may differ slightly from the final published version. The final published version of this work is available at https://doi.org/10.1016/j.radmeas.2020.106306 | en |
dc.subject | Radioluminescence | en |
dc.subject | Thermoluminescence | en |
dc.subject | AlO:C,Mg | en |
dc.subject | Annealing | en |
dc.subject | Spectra | en |
dc.subject | Q Science | en |
dc.subject | NDAS | en |
dc.subject.lcc | Q | en |
dc.title | F- and F+-band radioluminescence and the influence of annealing on its emission spectra in Al2O3:C,Mg | en |
dc.type | Journal article | en |
dc.description.version | Postprint | en |
dc.contributor.institution | University of St Andrews. School of Earth & Environmental Sciences | en |
dc.contributor.institution | University of St Andrews. Scottish Oceans Institute | en |
dc.contributor.institution | University of St Andrews. St Andrews Isotope Geochemistry | en |
dc.identifier.doi | https://doi.org/10.1016/j.radmeas.2020.106306 | |
dc.description.status | Peer reviewed | en |
dc.date.embargoedUntil | 2021-03-19 |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.