Files in this item
Fostering engagement with health and housing innovation : development of participant personas in a social housing cohort
Item metadata
dc.contributor.author | Williams, Andrew James | |
dc.contributor.author | Menneer, Tamaryn | |
dc.contributor.author | Sidana, Mansi | |
dc.contributor.author | Walker, Tim | |
dc.contributor.author | Maguire, Kath | |
dc.contributor.author | Mueller, Markus | |
dc.contributor.author | Paterson, Cheryl | |
dc.contributor.author | Leyshon, Michael | |
dc.contributor.author | Leyshon, Catherine | |
dc.contributor.author | Seymour, Emma | |
dc.contributor.author | Howard, Zoë | |
dc.contributor.author | Bland, Emma | |
dc.contributor.author | Morrissey, Karyn | |
dc.contributor.author | Taylor, Timothy | |
dc.date.accessioned | 2021-02-19T12:30:01Z | |
dc.date.available | 2021-02-19T12:30:01Z | |
dc.date.issued | 2021-02-16 | |
dc.identifier | 271788420 | |
dc.identifier | bb89e299-f2fb-495a-a113-3c32710ff967 | |
dc.identifier | 85101445660 | |
dc.identifier | 000625293400010 | |
dc.identifier.citation | Williams , A J , Menneer , T , Sidana , M , Walker , T , Maguire , K , Mueller , M , Paterson , C , Leyshon , M , Leyshon , C , Seymour , E , Howard , Z , Bland , E , Morrissey , K & Taylor , T 2021 , ' Fostering engagement with health and housing innovation : development of participant personas in a social housing cohort ' , JMIR Public Health and Surveillance , vol. 7 , no. 2 , e25037 . https://doi.org/10.2196/25037 | en |
dc.identifier.issn | 2369-2960 | |
dc.identifier.other | ORCID: /0000-0002-2175-8836/work/89178704 | |
dc.identifier.uri | https://hdl.handle.net/10023/21459 | |
dc.description | Funding: European Regional Development Fund (ERDF) and the South West Academic Health Sciences Network. | en |
dc.description.abstract | Background : Personas, based on customer or population data, are widely used to inform design decisions in the Commercial Sector. The variety of methods available mean that personas can be produced from various sizes and types of project. Objective : To experiment with the use of personas that bring together survey, household air measurements and electricity-usage sensor, and interview data within a research and innovation project, with the aim of supporting eHealth and eWellbeing product, process and service development through broadening the engagement with and understanding of the data about the local community. Methods : The project participants were social housing residents (adults only) living in central Cornwall, a rural unitary authority in the United Kingdom. A total of 329 households were recruited between September 2017 and November 2018, with 235 (71.4%) providing complete baseline survey data on demographics, socioeconomic position, household composition, home environment, technology ownership, pet ownership, smoking, social cohesion, volunteering, caring, mental wellbeing, physical and mental health-related quality of life and activity. K-prototype cluster analysis was used to identify eight clusters among the baseline survey responses. The sensor and interview data were subsequently analysed by cluster and the insights from all three of the data sources brough together to produce the personas, known as the Smartline Archetypes. Results : The Smartline Archetypes proved to be an engaging way of presenting data, accessible to a broader group of stakeholders than those who accessed the raw anonymised data, thereby providing a vehicle for greater research engagement, innovation and impact. Conclusions : Through the adoption of a tool widely used in practice, research projects could generate greater policy and practical impact, while also becoming more transparent and open to the public. | |
dc.format.extent | 16 | |
dc.format.extent | 1668569 | |
dc.language.iso | eng | |
dc.relation.ispartof | JMIR Public Health and Surveillance | en |
dc.rights | Copyright © Andrew James Williams,Tamaryn Menneer, Mansi Sidana, Tim Walker, Kath Maguire, Markus Mueller, Cheryl Paterson, Michael Leyshon, Catherine Leyshon, Emma Seymour, Zoë Howard, Emma Bland, Karyn Morrissey, Timothy J Taylor. Originally published in JMIR Public Health and Surveillance (http://publichealth.jmir.org), 16.02.2021. This is an open-access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work, first published in JMIR Public Health and Surveillance, is properly cited. The complete bibliographic information, a link to the original publication on http://publichealth.jmir.org, as well as this copyright and license information must be included. | en |
dc.subject | User-centred design | en |
dc.subject | Community | en |
dc.subject | Social network analysis | en |
dc.subject | United Kingdom | en |
dc.subject | Mobile phone | en |
dc.subject | HN Social history and conditions. Social problems. Social reform | en |
dc.subject | RA0421 Public health. Hygiene. Preventive Medicine | en |
dc.subject | T Technology | en |
dc.subject | DAS | en |
dc.subject | SDG 3 - Good Health and Well-being | en |
dc.subject.lcc | HN | en |
dc.subject.lcc | RA0421 | en |
dc.subject.lcc | T | en |
dc.title | Fostering engagement with health and housing innovation : development of participant personas in a social housing cohort | en |
dc.type | Journal article | en |
dc.contributor.institution | University of St Andrews.Population and Behavioural Science Division | en |
dc.contributor.institution | University of St Andrews.School of Medicine | en |
dc.identifier.doi | 10.2196/25037 | |
dc.description.status | Peer reviewed | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.