Files in this item
Images of Roman Imperial denarii : a curated data set for the evaluation of computer vision algorithms applied to ancient numismatics, and an overview of challenges in the field
Item metadata
dc.contributor.author | Arandjelović, Ognjen | |
dc.contributor.author | Zachariou, Marios | |
dc.date.accessioned | 2020-12-11T16:30:05Z | |
dc.date.available | 2020-12-11T16:30:05Z | |
dc.date.issued | 2020-12-07 | |
dc.identifier.citation | Arandjelović , O & Zachariou , M 2020 , ' Images of Roman Imperial denarii : a curated data set for the evaluation of computer vision algorithms applied to ancient numismatics, and an overview of challenges in the field ' , Sci , vol. 2 , no. 4 , 91 . https://doi.org/10.3390/sci2040091 | en |
dc.identifier.issn | 2413-4155 | |
dc.identifier.other | PURE: 271613473 | |
dc.identifier.other | PURE UUID: e0b6de30-133c-4cdf-8f06-28db49db2fc4 | |
dc.identifier.other | Bibtex: sci2040091 | |
dc.identifier.other | Scopus: 85117661231 | |
dc.identifier.uri | http://hdl.handle.net/10023/21132 | |
dc.description.abstract | Automatic ancient Roman coin analysis only recently emerged as a topic of computer science research. Nevertheless, owing to its ever-increasing popularity, the field is already reaching a certain degree of maturity, as witnessed by a substantial publication output in the last decade. At the same time, it is becoming evident that research progress is being limited by a somewhat veering direction of effort and the lack of a coherent framework which facilitates the acquisition and dissemination of robust, repeatable, and rigorous evidence. Thus, in the present article, we seek to address several associated challenges. To start with, (i) we provide a first overview and discussion of different challenges in the field, some of which have been scarcely investigated to date, and others which have hitherto been unrecognized and unaddressed. Secondly, (ii) we introduce the first data set, carefully curated and collected for the purpose of facilitating methodological evaluation of algorithms and, specifically, the effects of coin preservation grades on the performance of automatic methods. Indeed, until now, only one published work at all recognized the need for this kind of analysis, which, to any numismatist, would be a trivially obvious fact. We also discuss a wide range of considerations which had to be taken into account in collecting this corpus, explain our decisions, and describe its content in detail. Briefly, the data set comprises 100 different coin issues, all with multiple examples in Fine, Very Fine, and Extremely Fine conditions, giving a total of over 650 different specimens. These correspond to 44 issuing authorities and span the time period of approximately 300 years (from 27 BC until 244 AD). In summary, the present article should be an invaluable resource to researchers in the field, and we encourage the community to adopt the collected corpus, freely available for research purposes, as a standard evaluation benchmark. | |
dc.format.extent | 17 | |
dc.language.iso | eng | |
dc.relation.ispartof | Sci | en |
dc.rights | Copyright 2020 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license. | en |
dc.subject | Coins | en |
dc.subject | Review | en |
dc.subject | Problems | en |
dc.subject | Data corpus | en |
dc.subject | Grade | en |
dc.subject | Preservation | en |
dc.subject | Condition | en |
dc.subject | CJ Numismatics | en |
dc.subject | QA75 Electronic computers. Computer science | en |
dc.subject | NDAS | en |
dc.subject | MCP | en |
dc.subject.lcc | CJ | en |
dc.subject.lcc | QA75 | en |
dc.title | Images of Roman Imperial denarii : a curated data set for the evaluation of computer vision algorithms applied to ancient numismatics, and an overview of challenges in the field | en |
dc.type | Journal article | en |
dc.description.version | Publisher PDF | en |
dc.contributor.institution | University of St Andrews. School of Computer Science | en |
dc.contributor.institution | University of St Andrews. School of Medicine | en |
dc.contributor.institution | University of St Andrews. Infection and Global Health Division | en |
dc.identifier.doi | https://doi.org/10.3390/sci2040091 | |
dc.description.status | Peer reviewed | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.