Files in this item
On the identification of changing tastes
Item metadata
dc.contributor.author | Mihm, Max | |
dc.contributor.author | Ozbek, Kemal | |
dc.date.accessioned | 2020-12-07T15:52:43Z | |
dc.date.available | 2020-12-07T15:52:43Z | |
dc.date.issued | 2019-07 | |
dc.identifier.citation | Mihm , M & Ozbek , K 2019 , ' On the identification of changing tastes ' , Games and Economic Behavior , vol. 116 , pp. 203-216 . https://doi.org/10.1016/j.geb.2019.04.014 | en |
dc.identifier.issn | 0899-8256 | |
dc.identifier.other | PURE: 258911305 | |
dc.identifier.other | PURE UUID: ea3ec2c6-918b-445d-89f5-da8dc6ffd5ce | |
dc.identifier.other | ORCID: /0000-0003-3265-233X/work/58055812 | |
dc.identifier.other | Scopus: 85066414305 | |
dc.identifier.other | WOS: 000475999600014 | |
dc.identifier.uri | http://hdl.handle.net/10023/21067 | |
dc.description.abstract | In a dynamic choice environment, an agent’s tastes may change over time (e.g., due to present bias, habit formation, or reference dependence). These changes are often systematic with important welfare and policy implications. In this paper, we propose a framework to identify an agent’s anticipation about how her preferences change over time and provide a heuristic measure that can inform the design of economic policies. In particular, our method resolves identification issues arising in the previous literature by using the intuitive idea that, while tastes can change, rankings are often monotone with respect to a suitable dominance relation. | |
dc.format.extent | 14 | |
dc.language.iso | eng | |
dc.relation.ispartof | Games and Economic Behavior | en |
dc.rights | Copyright © 2019, Elsevier Inc. This work is made available online in accordance with the publisher’s policies. This is the author created, accepted version manuscript following peer review and may differ slightly from the final published version. The final published version of this work is available at https://doi.org/10.1016/j.geb.2019.04.014 | en |
dc.subject | Changing tastes | en |
dc.subject | Consistent planning | en |
dc.subject | Dynamic choice | en |
dc.subject | Dominance relation | en |
dc.subject | HB Economic Theory | en |
dc.subject | T-NDAS | en |
dc.subject | BDC | en |
dc.subject | R2C | en |
dc.subject.lcc | HB | en |
dc.title | On the identification of changing tastes | en |
dc.type | Journal article | en |
dc.description.version | Postprint | en |
dc.contributor.institution | University of St Andrews. School of Economics and Finance | en |
dc.identifier.doi | https://doi.org/10.1016/j.geb.2019.04.014 | |
dc.description.status | Peer reviewed | en |
dc.date.embargoedUntil | 2020-11-27 |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.