Files in this item
Optimal compressive multiphoton imaging at depth using single-pixel detection
Item metadata
dc.contributor.author | Wijesinghe, Philip | |
dc.contributor.author | Escobet Montalban, Adria | |
dc.contributor.author | Chen, Mingzhou | |
dc.contributor.author | Munro, Peter R T | |
dc.contributor.author | Dholakia, Kishan | |
dc.date.accessioned | 2020-10-09T23:34:49Z | |
dc.date.available | 2020-10-09T23:34:49Z | |
dc.date.issued | 2019-10-15 | |
dc.identifier.citation | Wijesinghe , P , Escobet Montalban , A , Chen , M , Munro , P R T & Dholakia , K 2019 , ' Optimal compressive multiphoton imaging at depth using single-pixel detection ' , Optics Letters , vol. 44 , no. 20 , pp. 4981-4984 . https://doi.org/10.1364/OL.44.004981 | en |
dc.identifier.issn | 0146-9592 | |
dc.identifier.other | PURE: 260550205 | |
dc.identifier.other | PURE UUID: 608dd1ae-b531-4268-87ad-51fac761b0c2 | |
dc.identifier.other | ORCID: /0000-0002-6190-5167/work/63380965 | |
dc.identifier.other | ORCID: /0000-0002-8378-7261/work/63381055 | |
dc.identifier.other | Scopus: 85073175708 | |
dc.identifier.other | WOS: 000490145900016 | |
dc.identifier.uri | http://hdl.handle.net/10023/20759 | |
dc.description | Funding: UK Engineering and Physical Sciences Research Council (grant EP/P030017/1) and the European Union’s Horizon 2020 Framework Programme (H2020) (675512, BE-OPTICAL). | en |
dc.description.abstract | Compressive sensing can overcome the Nyquist criterion and record images with a fraction of the usual number of measurements required. However, conventional measurement bases are susceptible to diffraction and scattering, prevalent in high-resolution microscopy. In this Letter, we explore the random Morlet basis as an optimal set for compressive multiphoton imaging, based on its ability to minimize the space–frequency uncertainty. We implement this approach for wide-field multiphoton microscopy with single-pixel detection, which allows imaging through turbid media without correction. The Morlet basis promises a route for rapid acquisition with lower photodamage. | |
dc.format.extent | 4 | |
dc.language.iso | eng | |
dc.relation.ispartof | Optics Letters | en |
dc.rights | Copyright © 2019 Optical Society of America. This work has been made available online in accordance with publisher policies or with permission. Permission for further reuse of this content should be sought from the publisher or the rights holder. This is the author created accepted manuscript following peer review and may differ slightly from the final published version. The final published version of this work is available at https://doi.org/10.1364/OL.44.004981 | en |
dc.subject | QC Physics | en |
dc.subject | T Technology | en |
dc.subject | DAS | en |
dc.subject.lcc | QC | en |
dc.subject.lcc | T | en |
dc.title | Optimal compressive multiphoton imaging at depth using single-pixel detection | en |
dc.type | Journal item | en |
dc.contributor.sponsor | EPSRC | en |
dc.contributor.sponsor | European Commission | en |
dc.description.version | Postprint | en |
dc.contributor.institution | University of St Andrews. School of Physics and Astronomy | en |
dc.contributor.institution | University of St Andrews. Sir James Mackenzie Institute for Early Diagnosis | en |
dc.contributor.institution | University of St Andrews. Centre for Biophotonics | en |
dc.contributor.institution | University of St Andrews. Biomedical Sciences Research Complex | en |
dc.identifier.doi | https://doi.org/10.1364/OL.44.004981 | |
dc.description.status | Peer reviewed | en |
dc.date.embargoedUntil | 2020-10-10 | |
dc.identifier.url | https://arxiv.org/abs/1907.02272 | en |
dc.identifier.grantnumber | EP/P030017/1 | en |
dc.identifier.grantnumber | 675512 | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.