Files in this item
Through-bottle whisky sensing and classification using Raman spectroscopy in an axicon-based backscattering configuration
Item metadata
dc.contributor.author | Fleming, Holly | |
dc.contributor.author | Chen, Mingzhou | |
dc.contributor.author | Bruce, Graham D. | |
dc.contributor.author | Dholakia, Kishan | |
dc.date.accessioned | 2020-09-09T11:30:02Z | |
dc.date.available | 2020-09-09T11:30:02Z | |
dc.date.issued | 2020-10-07 | |
dc.identifier.citation | Fleming , H , Chen , M , Bruce , G D & Dholakia , K 2020 , ' Through-bottle whisky sensing and classification using Raman spectroscopy in an axicon-based backscattering configuration ' , Analytical Methods , vol. 12 , no. 37 , pp. 4572-4578 . https://doi.org/10.1039/D0AY01101K | en |
dc.identifier.issn | 1759-9660 | |
dc.identifier.other | PURE: 268257248 | |
dc.identifier.other | PURE UUID: 38fb3c07-1b9d-4285-8623-260e316b81d4 | |
dc.identifier.other | ArXiv: http://arxiv.org/abs/2005.13538v1 | |
dc.identifier.other | ORCID: /0000-0003-3403-0614/work/79226825 | |
dc.identifier.other | ORCID: /0000-0002-6190-5167/work/79226844 | |
dc.identifier.other | ORCID: /0000-0001-7289-4566/work/79226955 | |
dc.identifier.other | Scopus: 85092445985 | |
dc.identifier.other | WOS: 000574023400007 | |
dc.identifier.uri | http://hdl.handle.net/10023/20591 | |
dc.description | Authors thank the UK Engineering and Physical Sciences Research Council for funding through grants EP/R004854/1 and EP/P030017/1. | en |
dc.description.abstract | Non-intrusive detection systems have the potential to characterise materials through various transparent glass and plastic containers. Food and drink adulteration is increasingly problematic, representing a serious health risk as well as an economic issue. This is of particular concern for alcoholic spirits such as Scotch whisky which are often targeted for fraudulent activity. We have developed a Raman system with a novel geometry of excitation and collection, exploiting the beam propagation from an axicon lens, which results in an annular beam at the bottle surface before focusing within the sample. This facilitates the efficient acquisition of Raman signals from the alcoholic spirit contained inside the bottle, while avoiding the collection of auto-fluorescence signals generated by the bottle wall. Therefore, this technique provides a way of non-destructive and non-contact detection to precisely analyse the contents without the requirement to open the bottle. | |
dc.language.iso | eng | |
dc.relation.ispartof | Analytical Methods | en |
dc.rights | Copyright © 2020 The Author(s). Open Access article. This article is licensed under a Creative Commons Attribution 3.0 Unported Licence. | en |
dc.subject | QC Physics | en |
dc.subject | DAS | en |
dc.subject | SDG 3 - Good Health and Well-being | en |
dc.subject.lcc | QC | en |
dc.title | Through-bottle whisky sensing and classification using Raman spectroscopy in an axicon-based backscattering configuration | en |
dc.type | Journal article | en |
dc.contributor.sponsor | EPSRC | en |
dc.contributor.sponsor | EPSRC | en |
dc.description.version | Publisher PDF | en |
dc.contributor.institution | University of St Andrews. School of Physics and Astronomy | en |
dc.contributor.institution | University of St Andrews. Centre for Biophotonics | en |
dc.contributor.institution | University of St Andrews. Sir James Mackenzie Institute for Early Diagnosis | en |
dc.contributor.institution | University of St Andrews. Biomedical Sciences Research Complex | en |
dc.identifier.doi | https://doi.org/10.1039/D0AY01101K | |
dc.description.status | Peer reviewed | en |
dc.identifier.url | https://arxiv.org/abs/2005.13538 | en |
dc.identifier.grantnumber | EP/R004854/1 | en |
dc.identifier.grantnumber | EP/P030017/1 | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.