Files in this item
Honeybee activity monitoring in a biohybrid system for explosives detection
Item metadata
dc.contributor.author | Simić, Mitar | |
dc.contributor.author | Gillanders, Ross Neil | |
dc.contributor.author | Avramović, Aleksej | |
dc.contributor.author | Gajić, Slavica | |
dc.contributor.author | Jovanović, Vedran | |
dc.contributor.author | Stojnić, Vladan | |
dc.contributor.author | Risojević, Vladimir | |
dc.contributor.author | Glackin, James | |
dc.contributor.author | Turnbull, Graham Alexander | |
dc.contributor.author | Filipi, Janja | |
dc.contributor.author | Kezić, Nikola | |
dc.contributor.author | Muštra, Mario | |
dc.contributor.author | Babić, Zdenka | |
dc.contributor.editor | Badnjevic, Almir | |
dc.contributor.editor | Škrbić, Ranko | |
dc.contributor.editor | Gurbeta Pokvić, Lejla | |
dc.date.accessioned | 2020-05-10T23:34:56Z | |
dc.date.available | 2020-05-10T23:34:56Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Simić , M , Gillanders , R N , Avramović , A , Gajić , S , Jovanović , V , Stojnić , V , Risojević , V , Glackin , J , Turnbull , G A , Filipi , J , Kezić , N , Muštra , M & Babić , Z 2019 , Honeybee activity monitoring in a biohybrid system for explosives detection . in A Badnjevic , R Škrbić & L Gurbeta Pokvić (eds) , CMBEBIH 2019 : Proceedings of the International Conference on Medical and Biological Engineering, 16 ̶̶ 18 May 2019, Banja Luka, Bosnia and Herzegovina . IFMBE Proceedings , vol. 73 , Springer , Cham , pp. 185-192 , International Conference on Medical and BIological Engineering (CMBEBIH 2019) , Banja Luka , Bosnia and Herzegovina , 16/05/19 . https://doi.org/10.1007/978-3-030-17971-7_29 | en |
dc.identifier.citation | conference | en |
dc.identifier.isbn | 9783030179700 | |
dc.identifier.isbn | 9783030179717 | |
dc.identifier.issn | 1680-0737 | |
dc.identifier.other | PURE: 259033464 | |
dc.identifier.other | PURE UUID: fabd8317-4d02-4268-89cb-be84f7cfd4fc | |
dc.identifier.other | ORCID: /0000-0002-8825-3234/work/57821933 | |
dc.identifier.other | Scopus: 85066041136 | |
dc.identifier.other | WOS: 000491311000029 | |
dc.identifier.uri | http://hdl.handle.net/10023/19908 | |
dc.description.abstract | Free-flying honeybees can electrostatically collect particles from air in the flying and foraging areas, which in conjunction with organic-based explosive vapor sensing films, placed at the entrance to the beehive, can be used as a passive explosive sensing mechanism. Moreover, bees can be trained to actively search for a smell of explosive. Using trained honeybees in conjunction with a system for honeybee localization enables generation of a spatial-time honeybee density map, where the most visited places point to suspicious areas. In both methods (passive and active), bees’ activity monitoring plays a significant role, providing information about environmental parameters and activities of bees at the entrance and exit of a beehive. In this paper we present the design and realization of an electronic system for bee activity monitoring at the front of a hive while using bees for explosive detection. The system also monitors air temperature and relative humidity. Results obtained to date from activity monitoring are useful in planning testing activities within our active and passive method, as it can determine the optimal period of the day and environmental parameters in which bees are most active. | |
dc.language.iso | eng | |
dc.publisher | Springer | |
dc.relation.ispartof | CMBEBIH 2019 | en |
dc.relation.ispartofseries | IFMBE Proceedings | en |
dc.rights | © 2020, Springer Nature Switzerland AG. This work has been made available online in accordance with the publisher's policies. This is the author created accepted version manuscript following peer review and as such may differ slightly from the final published version. The final published version of this work is available at https://doi.org/10.1007/978-3-030-17971-7_29 | en |
dc.subject | Biosensors | en |
dc.subject | Explosive detection | en |
dc.subject | Honeybees | en |
dc.subject | Organic-based explosive vapor sensing films | en |
dc.subject | UAV | en |
dc.subject | QC Physics | en |
dc.subject | QH301 Biology | en |
dc.subject | T Technology | en |
dc.subject | NDAS | en |
dc.subject.lcc | QC | en |
dc.subject.lcc | QH301 | en |
dc.subject.lcc | T | en |
dc.title | Honeybee activity monitoring in a biohybrid system for explosives detection | en |
dc.type | Conference item | en |
dc.contributor.sponsor | NATO | en |
dc.description.version | Postprint | en |
dc.contributor.institution | University of St Andrews. School of Physics and Astronomy | en |
dc.contributor.institution | University of St Andrews. Sir James Mackenzie Institute for Early Diagnosis | en |
dc.contributor.institution | University of St Andrews. Centre for Biophotonics | en |
dc.identifier.doi | https://doi.org/10.1007/978-3-030-17971-7_29 | |
dc.date.embargoedUntil | 2020-05-11 | |
dc.identifier.grantnumber | MYP G5355 | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.