Files in this item
The synthesis of brominated-boron-doped PAHs by alkyne 1,1-bromoboration : mechanistic and functionalisation studies
Item metadata
dc.contributor.author | Ingleson, Michael James | |
dc.contributor.author | Yuan, Kang | |
dc.contributor.author | Kahan, Rachel J | |
dc.contributor.author | Si, Changfeng | |
dc.contributor.author | Williams, Amy | |
dc.contributor.author | Kirschner, Sven | |
dc.contributor.author | Uzelac, Marina | |
dc.contributor.author | Zysman-Colman, Eli | |
dc.contributor.author | Ingleson, M. J. | |
dc.date.accessioned | 2020-03-06T16:30:06Z | |
dc.date.available | 2020-03-06T16:30:06Z | |
dc.date.issued | 2020-03-28 | |
dc.identifier.citation | Ingleson , M J , Yuan , K , Kahan , R J , Si , C , Williams , A , Kirschner , S , Uzelac , M , Zysman-Colman , E & Ingleson , M J 2020 , ' The synthesis of brominated-boron-doped PAHs by alkyne 1,1-bromoboration : mechanistic and functionalisation studies ' , Chemical Science , vol. 11 , no. 12 , pp. 3258-3267 . https://doi.org/10.1039/C9SC05404A | en |
dc.identifier.issn | 2041-6520 | |
dc.identifier.other | PURE: 266674130 | |
dc.identifier.other | PURE UUID: e2ae3a3d-41c3-4d31-bf97-44d549439088 | |
dc.identifier.other | Bibtex: C9SC05404A | |
dc.identifier.other | ORCID: /0000-0001-7183-6022/work/70234010 | |
dc.identifier.other | Scopus: 85082669570 | |
dc.identifier.other | WOS: 000528663000014 | |
dc.identifier.uri | http://hdl.handle.net/10023/19610 | |
dc.description | The research leading to these results has received funding from the European Research Council under the Horizon 2020 Research and Innovation Program (Grant no. 769599), the Leverhulme Trust (RPG-2014-340) and the EPSRC (EP/P010482/1). C. Si thanks the China Scholarship Council (201806890001). | en |
dc.description.abstract | The synthesis of a range of brominated-Bn-containing (n = 1, 2) polycyclic aromatic hydrocarbons (PAHs) is achieved simply by reacting BBr3 with appropriately substituted alkynes via a bromoboration/electrophilic C-H borylation sequence. The brominated-Bn-PAHs were isolated as either the borinic acid or B-mesityl-protected derivatives, with the latter having extremely deep LUMOs for the B2-doped PAHs (with one example having a reduction potential of E1/2 = -0.96 V versus Fc+/Fc, Fc = ferrocene). Mechanistic studies revealed the reaction sequence proceeds by initial alkyne 1,1-bromoboration. 1,1-bromoboration also was applied to access a number of unprecedented 1-bromo-2,2-diaryl substituted vinylboronate esters direct from internal alkynes. Bromoboration/C-H borylation installs useful C-Br units onto the Bn-PAHs, which were utilised in Negishi coupling reactions, including for the installation of two triarylamine donor (D) groups onto a B2-PAH. The resultant D-A-D molecule has a low optical gap with an absorption onset at 750 nm and emission centered at 810 nm in the solid state. | |
dc.format.extent | 10 | |
dc.language.iso | eng | |
dc.relation.ispartof | Chemical Science | en |
dc.rights | Copyright © 2020 The Author(s). Open Access Article. This article is licensed under a Creative Commons Attribution 3.0 Unported Licence. | en |
dc.subject | QD Chemistry | en |
dc.subject | DAS | en |
dc.subject.lcc | QD | en |
dc.title | The synthesis of brominated-boron-doped PAHs by alkyne 1,1-bromoboration : mechanistic and functionalisation studies | en |
dc.type | Journal article | en |
dc.contributor.sponsor | EPSRC | en |
dc.description.version | Publisher PDF | en |
dc.contributor.institution | University of St Andrews. School of Chemistry | en |
dc.contributor.institution | University of St Andrews. EaSTCHEM | en |
dc.identifier.doi | https://doi.org/10.1039/C9SC05404A | |
dc.description.status | Peer reviewed | en |
dc.identifier.grantnumber | EP/P010482/1 | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.