Files in this item
Widely-tunable mid-infrared ring cavity pump-enhanced OPO and application in photo-thermal interferometric trace ethane detection
Item metadata
dc.contributor.author | Thomas, Jack W. | |
dc.contributor.author | Polak, Adam | |
dc.contributor.author | Bonner, Gerald M. | |
dc.contributor.author | Logie, David | |
dc.contributor.author | Dunn, Malcolm H. | |
dc.contributor.author | Matthews, Jonathan C.F. | |
dc.contributor.author | Stothard, David J.M. | |
dc.date.accessioned | 2020-02-27T12:30:02Z | |
dc.date.available | 2020-02-27T12:30:02Z | |
dc.date.issued | 2020-02-17 | |
dc.identifier.citation | Thomas , J W , Polak , A , Bonner , G M , Logie , D , Dunn , M H , Matthews , J C F & Stothard , D J M 2020 , ' Widely-tunable mid-infrared ring cavity pump-enhanced OPO and application in photo-thermal interferometric trace ethane detection ' , Optics Express , vol. 28 , no. 4 , pp. 4550-4562 . https://doi.org/10.1364/OE.385603 | en |
dc.identifier.issn | 1094-4087 | |
dc.identifier.other | PURE: 266603911 | |
dc.identifier.other | PURE UUID: ad82f13f-0528-4966-a17c-549ad3f28c8f | |
dc.identifier.other | Scopus: 85079356837 | |
dc.identifier.other | WOS: 000514575500016 | |
dc.identifier.uri | http://hdl.handle.net/10023/19544 | |
dc.description | Funding: Innovate UK (133076); Engineering and Physical Sciences Research Council (EP//L01596X/1, EP/M01326X/1, EP/M024385/1); European Research Council (ERC-2018-STG 803665). | en |
dc.description.abstract | The development of a broadly and accurately tunable single-frequency mid-infrared laser source and its application to a sensitive laser absorption detection method are described. Photo-thermal interferometric spectroscopy is employed as a phase-sensitive method to detect the minute refractive index change caused by the heating of a gas under laser radiation. A separate probe beam allows for the spectrally-interesting mid-infrared region to be examined whilst utilizing low cost, high detectivity photodetectors in the visible/near-infrared region. We also describe the implementation of a Sagnac interferometer to minimize the effects of environmental perturbation and provide inherent passive stability. A continuous-wave ring-cavity pump-enhanced OPO has been developed to provide excitation light from 3–4 µm at 140 mW with the ability to mode-hop tune continuously over 90 cm−1 in 0.07 cm−1 steps. Complementary use of both detection apparatus and excitation source has allowed for presence of ethane to be detected down to 200 parts per billion.developed to provide excitation light from 3–4 µm at 140 mW with the ability to mode-hop tune continuously over 90 cm−1 in 0.07 cm−1 steps. Complementary use of both detection apparatus and excitation source has allowed for presence of ethane to be detected down to 200 parts per billion. | |
dc.format.extent | 13 | |
dc.language.iso | eng | |
dc.relation.ispartof | Optics Express | en |
dc.rights | Copyright © 2020 the Author(s). Published by The Optical Society under the terms of the Creative Commons Attribution 4.0 License. Further distribution of this work must maintain attribution to the author(s) and the published article's title, journal citation, and DOI. | en |
dc.subject | Absorption coefficient | en |
dc.subject | Carbon dioxide lasers | en |
dc.subject | Gas lasers | en |
dc.subject | Laser beams | en |
dc.subject | Laser sources | en |
dc.subject | Phase matching | en |
dc.subject | QC Physics | en |
dc.subject | Atomic and Molecular Physics, and Optics | en |
dc.subject | T-NDAS | en |
dc.subject.lcc | QC | en |
dc.title | Widely-tunable mid-infrared ring cavity pump-enhanced OPO and application in photo-thermal interferometric trace ethane detection | en |
dc.type | Journal article | en |
dc.contributor.sponsor | EPSRC | en |
dc.description.version | Publisher PDF | en |
dc.contributor.institution | University of St Andrews. School of Physics and Astronomy | en |
dc.contributor.institution | University of St Andrews. University of St Andrews | en |
dc.identifier.doi | https://doi.org/10.1364/OE.385603 | |
dc.description.status | Peer reviewed | en |
dc.identifier.grantnumber | EP/L01596X/1 | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.