Files in this item
The effect of forest management options on forest resilience to pathogens
Item metadata
dc.contributor.author | Roberts, Michaela | |
dc.contributor.author | Gilligan, Christopher A. | |
dc.contributor.author | Kleczkowski, Adam | |
dc.contributor.author | Hanley, Nick | |
dc.contributor.author | Whalley, A. E. | |
dc.contributor.author | Healey, John R. | |
dc.date.accessioned | 2020-02-17T10:30:05Z | |
dc.date.available | 2020-02-17T10:30:05Z | |
dc.date.issued | 2020-02-10 | |
dc.identifier.citation | Roberts , M , Gilligan , C A , Kleczkowski , A , Hanley , N , Whalley , A E & Healey , J R 2020 , ' The effect of forest management options on forest resilience to pathogens ' , Frontiers in Forests and Global Change , vol. 3 , 7 . https://doi.org/10.3389/ffgc.2020.00007 | en |
dc.identifier.issn | 2624-893X | |
dc.identifier.other | PURE: 266431462 | |
dc.identifier.other | PURE UUID: 3c8f1e57-1592-4f0e-8528-163900e646b0 | |
dc.identifier.other | RIS: urn:A2499ADE020F2659DD5BC414A1A739BB | |
dc.identifier.other | WOS: 000517308700001 | |
dc.identifier.other | Scopus: 85088273723 | |
dc.identifier.uri | http://hdl.handle.net/10023/19478 | |
dc.description | This work is from the project titled Modeling economic impact and strategies to increase resilience against tree disease outbreaks. This is one of seven projects in the Tree Health and Plant Biosecurity Initiative (phase 2) funded by BBSRC, Defra, ESRC, Forestry Commission, NERC, and Scottish Government. The Rural & Environment Science & Analytical Services Division of the Scottish Government provided supporting capacity to MR for final editing of the paper. | en |
dc.description.abstract | Invasive pathogens threaten the ability of forests globally to produce a range of valuable ecosystem services over time. However, the ability to detect such pathogen invasions—and thus to produce appropriate and timely management responses—is relatively low. We argue that a promising approach is to plan and manage forests in a way that increases their resilience to invasive pathogens not yet present or ubiquitous in the forest. This paper is based on a systematic search and critical review of empirical evidence of the effect of a wide range of forest management options on the primary and secondary infection rates of forest pathogens, and on subsequent forest recovery. Our goals are to inform forest management decision making to increase forest resilience, and to identify the most important evidence gaps for future research. The management options for which there is the strongest evidence that they increase forest resilience to pathogens are: reduced forest connectivity, removal or treatment of inoculum sources such as cut stumps, reduced tree density, removal of diseased trees and increased tree species diversity. In all cases the effect of these options on infection dynamics differs greatly amongst tree and pathogen species and between forest environments. However, the lack of consistent effects of silvicultural systems or of thinning, pruning or coppicing treatments is notable. There is also a lack of evidence of how the effects of treatments are influenced by the scale at which they are applied, e.g., the mixture of tree species. An overall conclusion is that forest managers often need to trade-off increased resilience to tree pathogens against other benefits obtained from forests. | |
dc.format.extent | 21 | |
dc.language.iso | eng | |
dc.relation.ispartof | Frontiers in Forests and Global Change | en |
dc.rights | Copyright © 2020 Roberts, Gilligan, Kleczkowski, Hanley, Whalley and Healey. This is an open-access article distributed under the terms of the Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner(s) are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms. | en |
dc.subject | Tree disease | en |
dc.subject | Epidemiology | en |
dc.subject | Forestry | en |
dc.subject | Pathogen | en |
dc.subject | Silviculture | en |
dc.subject | Forest management | en |
dc.subject | Invasive species | en |
dc.subject | Species diversity | en |
dc.subject | G Geography (General) | en |
dc.subject | SD Forestry | en |
dc.subject | DAS | en |
dc.subject.lcc | G1 | en |
dc.subject.lcc | SD | en |
dc.title | The effect of forest management options on forest resilience to pathogens | en |
dc.type | Journal article | en |
dc.description.version | Publisher PDF | en |
dc.contributor.institution | University of St Andrews. School of Geography & Sustainable Development | en |
dc.identifier.doi | https://doi.org/10.3389/ffgc.2020.00007 | |
dc.description.status | Peer reviewed | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.