Files in this item
Realization of all-optical vortex switching in exciton-polariton condensates
Item metadata
dc.contributor.author | Ma, Xuekai | |
dc.contributor.author | Berger, Bernd | |
dc.contributor.author | Assmann, Marc | |
dc.contributor.author | Driben, Rodislav | |
dc.contributor.author | Meier, Torsten | |
dc.contributor.author | Schneider, Christian | |
dc.contributor.author | Höfling, Sven | |
dc.contributor.author | Schumacher, Stefan | |
dc.date.accessioned | 2020-02-14T15:30:07Z | |
dc.date.available | 2020-02-14T15:30:07Z | |
dc.date.issued | 2020-02-14 | |
dc.identifier.citation | Ma , X , Berger , B , Assmann , M , Driben , R , Meier , T , Schneider , C , Höfling , S & Schumacher , S 2020 , ' Realization of all-optical vortex switching in exciton-polariton condensates ' , Nature Communications , vol. 11 , 897 . https://doi.org/10.1038/s41467-020-14702-5 | en |
dc.identifier.issn | 2041-1723 | |
dc.identifier.other | PURE: 266011510 | |
dc.identifier.other | PURE UUID: 9ed6c99b-a3e8-4cd5-9e93-1b7078c10ad2 | |
dc.identifier.other | ArXiv: http://arxiv.org/abs/1907.03171v1 | |
dc.identifier.other | Scopus: 85079360002 | |
dc.identifier.other | WOS: 000564261700006 | |
dc.identifier.uri | http://hdl.handle.net/10023/19470 | |
dc.description | This work was supported by the Deutsche Forschungsgemeinschaft (DFG) through the collaborative research center TRR142 (grant No. 231447078, project A04) and Heisenberg program (grant No. 270619725) and by the Paderborn Center for Parallel Computing, PC2. X.M. further ackowledges support from the NSFC (No. 11804064). The Würzburg group acknowledges support by the state of Bavaria. | en |
dc.description.abstract | Vortices are topological objects representing the circular motion of a fluid. With their additional degree of freedom, the 'vorticity', they have been widely investigated in many physical systems and different materials for fundamental interest and for applications in data storage and information processing. Vortices have also been observed in non-equilibrium exciton-polariton condensates in planar semiconductor microcavities. There they appear spontaneously or can be created and pinned in space using ring-shaped optical excitation profiles. However, using the vortex state for information processing not only requires creation of a vortex but also efficient control over the vortex after its creation. Here we demonstrate a simple approach to control and switch a localized polariton vortex between opposite states. In our scheme, both the optical control of vorticity and its detection through the orbital angular momentum of the emitted light are implemented in a robust and practical manner. | |
dc.format.extent | 7 | |
dc.language.iso | eng | |
dc.relation.ispartof | Nature Communications | en |
dc.rights | Copyright © The Author(s) 2020. Open Access. This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons license, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons license and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this license, visit http://creativecommons.org/licenses/by/4.0/. | en |
dc.subject | QC Physics | en |
dc.subject | TK Electrical engineering. Electronics Nuclear engineering | en |
dc.subject | NDAS | en |
dc.subject.lcc | QC | en |
dc.subject.lcc | TK | en |
dc.title | Realization of all-optical vortex switching in exciton-polariton condensates | en |
dc.type | Journal article | en |
dc.description.version | Publisher PDF | en |
dc.contributor.institution | University of St Andrews. Condensed Matter Physics | en |
dc.contributor.institution | University of St Andrews. School of Physics and Astronomy | en |
dc.identifier.doi | https://doi.org/10.1038/s41467-020-14702-5 | |
dc.description.status | Peer reviewed | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.