Files in this item
The geography of biodiversity change in marine and terrestrial assemblages
Item metadata
dc.contributor.author | Blowes, Shane A. | |
dc.contributor.author | Supp, Sarah R. | |
dc.contributor.author | H. Antao, Laura | |
dc.contributor.author | Bates, Amanda | |
dc.contributor.author | Bruelheide, Helge | |
dc.contributor.author | Chase, Jonathan M. | |
dc.contributor.author | Moyes, Faye Helen | |
dc.contributor.author | Magurran, Anne | |
dc.contributor.author | McGill, Brian | |
dc.contributor.author | Myers-Smith, Isla H. | |
dc.contributor.author | Winter, Marten | |
dc.contributor.author | Bjorkman, Anne D. | |
dc.contributor.author | Bowler, Diana E. | |
dc.contributor.author | Byrnes, Jarrett E. K. | |
dc.contributor.author | Gonzalez, Andrew | |
dc.contributor.author | Hines, Jes | |
dc.contributor.author | Isbell, Forest | |
dc.contributor.author | Jones, Holly P. | |
dc.contributor.author | Navarro, Laetitia M. | |
dc.contributor.author | Thompson, Patrick L. | |
dc.contributor.author | Vellend, Mark | |
dc.contributor.author | Waldock, Conor | |
dc.contributor.author | Dornelas, Maria | |
dc.date.accessioned | 2019-10-24T09:30:06Z | |
dc.date.available | 2019-10-24T09:30:06Z | |
dc.date.issued | 2019-10-18 | |
dc.identifier.citation | Blowes , S A , Supp , S R , H. Antao , L , Bates , A , Bruelheide , H , Chase , J M , Moyes , F H , Magurran , A , McGill , B , Myers-Smith , I H , Winter , M , Bjorkman , A D , Bowler , D E , Byrnes , J E K , Gonzalez , A , Hines , J , Isbell , F , Jones , H P , Navarro , L M , Thompson , P L , Vellend , M , Waldock , C & Dornelas , M 2019 , ' The geography of biodiversity change in marine and terrestrial assemblages ' , Science , vol. 366 , no. 6463 , pp. 339-345 . https://doi.org/10.1126/science.aaw1620 | en |
dc.identifier.issn | 0036-8075 | |
dc.identifier.other | PURE: 262232005 | |
dc.identifier.other | PURE UUID: 6df9046b-4461-428b-bdd2-678be70c18c7 | |
dc.identifier.other | Scopus: 85073552333 | |
dc.identifier.other | WOS: 000491290000046 | |
dc.identifier.uri | http://hdl.handle.net/10023/18754 | |
dc.description | This work was supported by funding to the sChange working group through sDiv, the synthesis center of iDiv, the German Centre for Integrative Biodiversity Research Halle-Jena-Leipzig, funded by the German Research Foundation (FZT 118). S.A.B., H.B., J.M.C., J.H., and M.W. were supported by the German Centre for Integrative Biodiversity Research (iDiv) Halle-Jena-Leipzig. S.R.S. was supported by U.S. National Science Foundation grant 1400911. LHA was supported by Fundação para a Ciência e Tecnologia, Portugal (POPH/FSE SFRH/BD/90469/2012), and by the Jane and Aatos Erkko Foundation. M.D. was supported by a Leverhulme Trust Fellowship. A.E.M., F.M., and M.D. were supported by ERC AdG BioTIME 250189 and PoC BioCHANGE 727440. A.G. is supported by the Liber Ero Chair in Biodiversity Conservation. | en |
dc.description.abstract | Human activities are fundamentally altering biodiversity. Projections of declines at the global scale are contrasted by highly variable trends at local scales, suggesting that biodiversity change may be spatially structured. Here, we examined spatial variation in species richness and composition change using more than 50,000 biodiversity time series from 239 studies and found clear geographic variation in biodiversity change. Rapid compositional change is prevalent, with marine biomes exceeding and terrestrial biomes trailing the overall trend. Assemblage richness is not changing on average, although locations exhibiting increasing and decreasing trends of up to about 20% per year were found in some marine studies. At local scales, widespread compositional reorganization is most often decoupled from richness change, and biodiversity change is strongest and most variable in the oceans. | |
dc.format.extent | 7 | |
dc.language.iso | eng | |
dc.relation.ispartof | Science | en |
dc.rights | Copyright © 2019 Publisher / the Author(s), some rights reserved; exclusive licensee American Association for the Advancement of Science. . This work has been made available online in accordance with publisher policies or with permission. Permission for further reuse of this content should be sought from the publisher or the rights holder. This is the author created accepted manuscript following peer review and may differ slightly from the final published version. The final published version of this work is available at https://doi.org/10.1126/science.aaw1620 | en |
dc.subject | Biodiversity | en |
dc.subject | Geography | en |
dc.subject | Anthropocene | en |
dc.subject | Biodiversity change | en |
dc.subject | Time series analysis | en |
dc.subject | Species richness | en |
dc.subject | Assemblage composition | en |
dc.subject | GC Oceanography | en |
dc.subject | GE Environmental Sciences | en |
dc.subject | QH301 Biology | en |
dc.subject | BDC | en |
dc.subject | R2C | en |
dc.subject | ~DC~ | en |
dc.subject | SDG 14 - Life Below Water | en |
dc.subject | SDG 15 - Life on Land | en |
dc.subject.lcc | GC | en |
dc.subject.lcc | GE | en |
dc.subject.lcc | QH301 | en |
dc.title | The geography of biodiversity change in marine and terrestrial assemblages | en |
dc.type | Journal item | en |
dc.contributor.sponsor | The Leverhulme Trust | en |
dc.contributor.sponsor | European Research Council | en |
dc.contributor.sponsor | European Research Council | en |
dc.description.version | Postprint | en |
dc.description.version | Postprint | en |
dc.contributor.institution | University of St Andrews. School of Biology | en |
dc.contributor.institution | University of St Andrews. Centre for Biological Diversity | en |
dc.contributor.institution | University of St Andrews. Scottish Oceans Institute | en |
dc.contributor.institution | University of St Andrews. Marine Alliance for Science & Technology Scotland | en |
dc.contributor.institution | University of St Andrews. Institute of Behavioural and Neural Sciences | en |
dc.contributor.institution | University of St Andrews. St Andrews Sustainability Institute | en |
dc.contributor.institution | University of St Andrews. Fish Behaviour and Biodiversity Research Group | en |
dc.contributor.institution | University of St Andrews. Centre for Research into Ecological & Environmental Modelling | en |
dc.identifier.doi | https://doi.org/10.1126/science.aaw1620 | |
dc.description.status | Peer reviewed | en |
dc.identifier.grantnumber | en | |
dc.identifier.grantnumber | 250189 | en |
dc.identifier.grantnumber | 727440 | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.