Files in this item
Photon-number parity of heralded single photons from a Bragg-reflection waveguide reconstructed loss-tolerantly via moment generating function
Item metadata
dc.contributor.author | Laiho, K. | |
dc.contributor.author | Schmidt, M. | |
dc.contributor.author | Suchomel, H. | |
dc.contributor.author | Kamp, M. | |
dc.contributor.author | Höfling, S. | |
dc.contributor.author | Schneider, C. | |
dc.contributor.author | Beyer, J. | |
dc.contributor.author | Weihs, G. | |
dc.contributor.author | Reitzenstein, S. | |
dc.date.accessioned | 2019-10-11T09:30:02Z | |
dc.date.available | 2019-10-11T09:30:02Z | |
dc.date.issued | 2019-10-09 | |
dc.identifier.citation | Laiho , K , Schmidt , M , Suchomel , H , Kamp , M , Höfling , S , Schneider , C , Beyer , J , Weihs , G & Reitzenstein , S 2019 , ' Photon-number parity of heralded single photons from a Bragg-reflection waveguide reconstructed loss-tolerantly via moment generating function ' , New Journal of Physics , vol. 21 , 103025 , pp. 1-9 . https://doi.org/10.1088/1367-2630/ab42ae | en |
dc.identifier.issn | 1367-2630 | |
dc.identifier.other | PURE: 260973916 | |
dc.identifier.other | PURE UUID: 21ae4a44-e97f-426e-8e2c-1c27ee17450a | |
dc.identifier.other | ArXiv: http://arxiv.org/abs/1906.12191v1 | |
dc.identifier.other | Scopus: 85075800080 | |
dc.identifier.other | WOS: 000503455400025 | |
dc.identifier.uri | http://hdl.handle.net/10023/18644 | |
dc.description | Funding: The work reported in this paper was partially funded by project EMPIR 17FUN06 SIQUST. This project has received funding from the EMPIR programme cofinanced by the Participating States and from the European Union’s Horizon 2020 research and innovation program. | en |
dc.description.abstract | Due to their strict photon-number correlation, the twin beams produced in parametric down-conversion (PDC) work well for heralded state generation. Often, however, this state manipulation is distorted by the optical losses in the herald and by the higher photon-number contributions inevitable in the PDC process. In order to find feasible figures of merit for characterizing the heralded states, we investigate their normalized factorial moments of the photon number that can be accessed regardless of the optical losses in the detection. We then perform a measurement of the joint photon statistics of twin beams from a semiconductor Bragg-reflection waveguide with transition-edge sensors acting as photon-number-resolving detectors. We extract the photon-number parity of heralded single photons in a loss-tolerant fashion by utilizing the moment generating function. The photon-number parity is highly practicable in quantum state characterization, since it takes into account the complete photon-number content of the target state. | |
dc.format.extent | 9 | |
dc.language.iso | eng | |
dc.relation.ispartof | New Journal of Physics | en |
dc.rights | Copyright © 2019 The Author(s). Published by IOP Publishing Ltd on behalf of the Institute of Physics and Deutsche Physikalische Gesellschaft. Original content from this work may be used under the terms of the Creative Commons Attribution 3.0 licence. Any further distribution of this work must maintain attribution to the author(s) and the title of the work, journal citation and DOI. | en |
dc.subject | Factorial moment of photon number | en |
dc.subject | Photon-number parity | en |
dc.subject | Moment generating function | en |
dc.subject | Parametric-down-conversion | en |
dc.subject | Bragg-reflection waveguide | en |
dc.subject | Transition-edge sensor | en |
dc.subject | QC Physics | en |
dc.subject | TK Electrical engineering. Electronics Nuclear engineering | en |
dc.subject | NDAS | en |
dc.subject.lcc | QC | en |
dc.subject.lcc | TK | en |
dc.title | Photon-number parity of heralded single photons from a Bragg-reflection waveguide reconstructed loss-tolerantly via moment generating function | en |
dc.type | Journal article | en |
dc.description.version | Publisher PDF | en |
dc.contributor.institution | University of St Andrews. School of Physics and Astronomy | en |
dc.contributor.institution | University of St Andrews. Condensed Matter Physics | en |
dc.identifier.doi | https://doi.org/10.1088/1367-2630/ab42ae | |
dc.description.status | Peer reviewed | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.