Files in this item
Tephra transformations : variable preservation of tephra layers from two well-studied eruptions
Item metadata
dc.contributor.author | Cutler, Nick | |
dc.contributor.author | Streeter, R. T. | |
dc.contributor.author | Marple, Joseph | |
dc.contributor.author | Shotter, Lauren | |
dc.contributor.author | Yeoh, J. S. | |
dc.contributor.author | Dugmore, Andrew | |
dc.date.accessioned | 2019-10-04T23:37:17Z | |
dc.date.available | 2019-10-04T23:37:17Z | |
dc.date.issued | 2018-10-05 | |
dc.identifier.citation | Cutler , N , Streeter , R T , Marple , J , Shotter , L , Yeoh , J S & Dugmore , A 2018 , ' Tephra transformations : variable preservation of tephra layers from two well-studied eruptions ' , Bulletin of Volcanology , vol. 80 , 77 . https://doi.org/10.1007/s00445-018-1251-z | en |
dc.identifier.issn | 0258-8900 | |
dc.identifier.other | PURE: 255748020 | |
dc.identifier.other | PURE UUID: 8dbafceb-7c26-40db-907d-585baaf1732e | |
dc.identifier.other | Scopus: 85054484434 | |
dc.identifier.other | WOS: 000446528300001 | |
dc.identifier.other | ORCID: /0000-0003-2261-4540/work/64697935 | |
dc.identifier.uri | http://hdl.handle.net/10023/18616 | |
dc.description | Financial support was provided by the National Science Foundation of America through grant 1202692 ‘Comparative Island Ecodynamics in the North Atlantic’, and grant 1249313 ‘Tephra layers and early warning signals for critical transitions’ (both to AJD). | en |
dc.description.abstract | Volcanologists often use terrestrial tephra layers to reconstruct volcanic eruptions. However, the conversion of fresh tephra deposits into tephra layers is poorly understood. To address this knowledge gap, we surveyed tephra layers emplaced by the 1980 eruption of Mount St Helens, USA (MSH1980) and the 1947 eruption of Hekla, Iceland (H1947). We compared our measurements with observations made shortly after the 1947 and 1980 eruptions, to calibrate the subsequent transformation of the tephra deposit. We expected the tephra layers to retain the broad characteristics of the original deposits, but hypothesized a) changes in thickness and mass loading due to re-working, and b) positive correlations between thickness and vegetation density. We observed some systematic changes in tephra layer properties with distance from the vent and the main plume axis. However, the preservation of the layers varied both between and within our survey locations. Closed coniferous forest appeared to provide good conditions for the preservation of the MSH1980 tephra, as expected; preservation of the H1947 deposit in sparsely vegetated parts of Iceland was much more variable. However, preservation of the MSH1980 deposit in sparsely vegetated areas of eastern Washington State was also excellent, possibly due to biocrust formation. We concluded that the preservation of tephra layers is sensitive to surface conditions at the time of the eruption. These findings have implications for the reconstruction of past eruptions where eruption plumes span regions of variable surface cover. | |
dc.format.extent | 15 | |
dc.language.iso | eng | |
dc.relation.ispartof | Bulletin of Volcanology | en |
dc.rights | Copyright © Springer-Verlag GmbH Germany, part of Springer Nature 2018. This work has been made available online in accordance with the publisher’s policies. This is the author created, accepted version manuscript following peer review and may differ slightly from the final published version. The final published version of this work is available at: https://doi.org/10.1007/s00445-018-1251-z | en |
dc.subject | Hekla | en |
dc.subject | Mount St Helens | en |
dc.subject | Mass loading | en |
dc.subject | Biocrusts | en |
dc.subject | Kriging | en |
dc.subject | Volcanological reconstruction | en |
dc.subject | Biophysical feedbacks | en |
dc.subject | GE Environmental Sciences | en |
dc.subject | NDAS | en |
dc.subject | SDG 15 - Life on Land | en |
dc.subject.lcc | GE | en |
dc.title | Tephra transformations : variable preservation of tephra layers from two well-studied eruptions | en |
dc.type | Journal article | en |
dc.description.version | Postprint | en |
dc.contributor.institution | University of St Andrews. Bell-Edwards Geographic Data Institute | en |
dc.contributor.institution | University of St Andrews. School of Geography & Sustainable Development | en |
dc.identifier.doi | https://doi.org/10.1007/s00445-018-1251-z | |
dc.description.status | Peer reviewed | en |
dc.date.embargoedUntil | 2019-10-05 |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.