Files in this item
Manifestation of the electromagnetic proximity effect in superconductor-ferromagnet thin film structures
Item metadata
dc.contributor.author | Flokstra, M. G. | |
dc.contributor.author | Stewart, R. | |
dc.contributor.author | Satchell, N. | |
dc.contributor.author | Burnell, G. | |
dc.contributor.author | Luetkens, H. | |
dc.contributor.author | Prokscha, T. | |
dc.contributor.author | Suter, A. | |
dc.contributor.author | Morenzoni, E. | |
dc.contributor.author | Langridge, S. | |
dc.contributor.author | Lee, S. L. | |
dc.date.accessioned | 2019-09-09T14:30:04Z | |
dc.date.available | 2019-09-09T14:30:04Z | |
dc.date.issued | 2019-08-13 | |
dc.identifier.citation | Flokstra , M G , Stewart , R , Satchell , N , Burnell , G , Luetkens , H , Prokscha , T , Suter , A , Morenzoni , E , Langridge , S & Lee , S L 2019 , ' Manifestation of the electromagnetic proximity effect in superconductor-ferromagnet thin film structures ' , Applied Physics Letters , vol. 115 , no. 7 , 072602 . https://doi.org/10.1063/1.5114689 | en |
dc.identifier.issn | 0003-6951 | |
dc.identifier.other | PURE: 260975631 | |
dc.identifier.other | PURE UUID: dbd27428-d5a7-4c4a-bc05-b2836e5f6364 | |
dc.identifier.other | RIS: urn:2223AFCD10A6C0C8AA55033D920CE7BF | |
dc.identifier.other | Scopus: 85070735838 | |
dc.identifier.other | ORCID: /0000-0002-2020-3310/work/61369989 | |
dc.identifier.other | ORCID: /0000-0002-4333-1358/work/61370054 | |
dc.identifier.other | WOS: 000481469900054 | |
dc.identifier.uri | http://hdl.handle.net/10023/18439 | |
dc.description | We acknowledge the support of the EPSRC through Grant Nos. EP/I031014/1, EP/J01060X, EP/J010650/1, EP/J010634/1, EP/L015110/1, EP/R031924/1, and EP/R023522/1. This project has received funding from the European Union's Horizon 2020 research and innovation program under the Marie Skłodowska-Curie Grant Agreement No. 743791 (SUPERSPIN). | en |
dc.description.abstract | Using the newly emerged theory model of an electromagnetic proximity effect, we demonstrate that it provides a good description of our previously reported anomalous Meissner screening observed in thin film superconductor-ferromagnet proximity structures. Using the low energy muon spin rotation measurement technique, we further investigate this new theory by probing directly the flux screening in various superconductor-ferromagnet proximity structures. We examine its main characteristics and find in general good agreement between theory and experiment. Understanding and control of this new proximity effect is an important step forward toward a new generation of superconducting spintronic devices. | |
dc.format.extent | 5 | |
dc.language.iso | eng | |
dc.relation.ispartof | Applied Physics Letters | en |
dc.rights | Copyright © 2019 the Author(s). Published under license by AIP Publishing. This work has been made available online in accordance with publisher policies or with permission. Permission for further reuse of this content should be sought from the publisher or the rights holder. This is the author created accepted manuscript following peer review and may differ slightly from the final published version. The final published version of this work is available at https://doi.org/10.1063/1.5114689 | en |
dc.subject | QC Physics | en |
dc.subject | TK Electrical engineering. Electronics Nuclear engineering | en |
dc.subject | NDAS | en |
dc.subject.lcc | QC | en |
dc.subject.lcc | TK | en |
dc.title | Manifestation of the electromagnetic proximity effect in superconductor-ferromagnet thin film structures | en |
dc.type | Journal article | en |
dc.contributor.sponsor | EPSRC | en |
dc.contributor.sponsor | EPSRC | en |
dc.contributor.sponsor | EPSRC | en |
dc.contributor.sponsor | EPSRC | en |
dc.contributor.sponsor | EPSRC | en |
dc.contributor.sponsor | EPSRC | en |
dc.description.version | Postprint | en |
dc.contributor.institution | University of St Andrews. School of Physics and Astronomy | en |
dc.contributor.institution | University of St Andrews. Centre for Designer Quantum Materials | en |
dc.contributor.institution | University of St Andrews. Condensed Matter Physics | en |
dc.identifier.doi | https://doi.org/10.1063/1.5114689 | |
dc.description.status | Peer reviewed | en |
dc.identifier.grantnumber | EP/I031014/1 | en |
dc.identifier.grantnumber | EP/J01060X/1 | en |
dc.identifier.grantnumber | EP/L015110/1 | en |
dc.identifier.grantnumber | EP/R023522/1 | en |
dc.identifier.grantnumber | EP/R023522/1 | en |
dc.identifier.grantnumber | EP/R031924/1 | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.