Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
Applications of EPR methodology towards understanding Cr/PNP based ethylene tetramerisation
Item metadata
dc.contributor.advisor | Bode, Bela Ernest | |
dc.contributor.author | Chabbra, Sonia | |
dc.coverage.spatial | xxvi, 170 p. | en_US |
dc.date.accessioned | 2019-08-08T08:54:39Z | |
dc.date.available | 2019-08-08T08:54:39Z | |
dc.date.issued | 2019-06-26 | |
dc.identifier.uri | http://hdl.handle.net/10023/18270 | |
dc.description.sponsorship | "I would like to acknowledge Sasol UK Ltd. and St Leonard's postgraduate fellowship by the University of St Andrews for ... funding." -- Acknowledgements | en |
dc.language.iso | en | en_US |
dc.publisher | University of St Andrews | |
dc.subject.lcc | QD505.C52 | |
dc.title | Applications of EPR methodology towards understanding Cr/PNP based ethylene tetramerisation | en_US |
dc.type | Thesis | en_US |
dc.contributor.sponsor | Sasol Technology UK | en_US |
dc.contributor.sponsor | University of St Andrews. St Leonard's College | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | PhD Doctor of Philosophy | en_US |
dc.publisher.institution | The University of St Andrews | en_US |
dc.rights.embargodate | 2021-04-02 | |
dc.rights.embargoreason | Thesis restricted in accordance with University regulations. Print and electronic copy restricted until 2nd April 2021 | en |
dc.identifier.doi | https://doi.org/10.17630/10023-18270 |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.