Files in this item
Titanium isotopes as a tracer for the plume or island arc affinity of felsic rocks
Item metadata
dc.contributor.author | Deng, Zhengbin | |
dc.contributor.author | Chaussidon, Marc | |
dc.contributor.author | Savage, Paul | |
dc.contributor.author | Robert, François | |
dc.contributor.author | Pik, Raphaël | |
dc.contributor.author | Moynier, Frédéric | |
dc.date.accessioned | 2019-07-02T23:40:49Z | |
dc.date.available | 2019-07-02T23:40:49Z | |
dc.date.issued | 2019-01-22 | |
dc.identifier.citation | Deng , Z , Chaussidon , M , Savage , P , Robert , F , Pik , R & Moynier , F 2019 , ' Titanium isotopes as a tracer for the plume or island arc affinity of felsic rocks ' , Proceedings of the National Academy of Sciences of the United States of America , vol. 116 , no. 4 , pp. 1132-1135 . https://doi.org/10.1073/pnas.1809164116 | en |
dc.identifier.issn | 1091-6490 | |
dc.identifier.other | PURE: 257274194 | |
dc.identifier.other | PURE UUID: 88640796-e1d2-4dc8-8fb0-f388478ae358 | |
dc.identifier.other | PubMed: 30606798 | |
dc.identifier.other | Scopus: 85060285397 | |
dc.identifier.other | WOS: 000456336100012 | |
dc.identifier.other | ORCID: /0000-0001-8464-0264/work/64034631 | |
dc.identifier.uri | http://hdl.handle.net/10023/18030 | |
dc.description | F.M. acknowledges funding from the European Research Council (ERC) under Horizon 2020 Framework Programme/ERC Grant Agreement 637503 (Pristine). F.M. and M.C. acknowledge the financial support of the UnivEarthS Labex Program at Sorbonne Paris Cité (Grants ANR-10-LABX-0023 and ANR-11-IDEX-0005-02). Parts of this work were supported by IPGP Plateau d’Analyse haute Résolution (PARI) and by Region Île-de-France Sesame Grant 12015908. | en |
dc.description.abstract | Indirect evidence for the presence of a felsic continental crust, such as the elevated 49Ti/47Ti ratios in Archean shales, has been used to argue for ongoing subduction at that time and therefore plate tectonics. However, rocks of intermediate to felsic compositions can be produced in both plume and island arc settings. The fact that Ti behaves differently during magma differentiation in these two geological settings might result in contrasting isotopic signatures. Here, we demonstrate that, at a given SiO2 content, evolved plume rocks (tholeiitic) are more isotopically fractionated in Ti than differentiated island arc rocks (mainly calc-alkaline). We also show that the erosion of crustal rocks from whether plumes (mafic in average) or island arcs (intermediate in average) can all produce sediments having quite constant 49Ti/47Ti ratios being 0.1–0.3 per mille heavier than that of the mantle. This suggests that Ti isotopes are not a direct tracer for the SiO2 contents of crustal rocks. Ti isotopes in crustal sediments are still a potential proxy to identify the geodynamical settings for the formation of the crust but only if combined with additional SiO2 information. | |
dc.language.iso | eng | |
dc.relation.ispartof | Proceedings of the National Academy of Sciences of the United States of America | en |
dc.rights | Copyright © 2018 Deng et al. This work has been made available online in accordance with the publisher’s policies. This is the author created, accepted version manuscript following peer review and may differ slightly from the final published version. The final published version of this work is available at https://doi.org/10.1073/pnas.1809164116 | en |
dc.subject | Titanium isotopes | en |
dc.subject | Plume | en |
dc.subject | Island arc | en |
dc.subject | Magma differentiation | en |
dc.subject | Plate tectonics | en |
dc.subject | GE Environmental Sciences | en |
dc.subject | DAS | en |
dc.subject.lcc | GE | en |
dc.title | Titanium isotopes as a tracer for the plume or island arc affinity of felsic rocks | en |
dc.type | Journal article | en |
dc.description.version | Postprint | en |
dc.contributor.institution | University of St Andrews. School of Earth & Environmental Sciences | en |
dc.contributor.institution | University of St Andrews. St Andrews Centre for Exoplanet Science | en |
dc.contributor.institution | University of St Andrews. St Andrews Isotope Geochemistry | en |
dc.identifier.doi | https://doi.org/10.1073/pnas.1809164116 | |
dc.description.status | Peer reviewed | en |
dc.date.embargoedUntil | 2019-07-03 |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.