Files in this item
Energy justice and policy change : an historical political analysis of the German nuclear phase-out
Item metadata
dc.contributor.author | McCauley, Darren | |
dc.contributor.author | Brown, Antje | |
dc.contributor.author | Rehner, Robert | |
dc.contributor.author | Heffron, Raphael | |
dc.contributor.author | van de Graaff, Shashi | |
dc.date.accessioned | 2019-06-26T23:41:51Z | |
dc.date.available | 2019-06-26T23:41:51Z | |
dc.date.issued | 2018-10-15 | |
dc.identifier.citation | McCauley , D , Brown , A , Rehner , R , Heffron , R & van de Graaff , S 2018 , ' Energy justice and policy change : an historical political analysis of the German nuclear phase-out ' , Applied Energy , vol. 228 , pp. 317-323 . https://doi.org/10.1016/j.apenergy.2018.06.093 | en |
dc.identifier.issn | 0306-2619 | |
dc.identifier.other | PURE: 253462838 | |
dc.identifier.other | PURE UUID: c6035214-612c-48ac-bd19-f751749ccfb5 | |
dc.identifier.other | RIS: urn:3420017606F29A9FCF4202375A36E5B4 | |
dc.identifier.other | Scopus: 85049020401 | |
dc.identifier.other | WOS: 000447479400028 | |
dc.identifier.uri | http://hdl.handle.net/10023/17982 | |
dc.description | Funding: ESRC (ES/I001425/1). | en |
dc.description.abstract | The German government presented the decision to phase out nuclear energy as a nationally accepted rebalancing of inequality in the energy sector. We expose how this radical change was delivered through a myriad of change agents, most notably through the rise of small energy companies. Critical junctures, in this case the Chernobyl disaster rather than Fukushima, offer moments in time when national policy systems are destabilized. They provide opportunities for changing policy in a perceived pro-energy justice direction if a new consensus can be forged. The paper concludes with a discussion on how energy scholars must engage more with policy analysis frameworks if long-term effective solutions are to be found to persistent energy inequalities. | |
dc.format.extent | 7 | |
dc.language.iso | eng | |
dc.relation.ispartof | Applied Energy | en |
dc.rights | © 2018 Elsevier Ltd. This work has been made available online in accordance with the publisher’s policies. This is the author created, accepted version manuscript following peer review and may differ slightly from the final published version. The final published version of this work is available at: https://doi.org/10.1016/j.apenergy.2018.06.093 | en |
dc.subject | Energy justice | en |
dc.subject | Historical institutionalism | en |
dc.subject | Policy analysis | en |
dc.subject | Policy change | en |
dc.subject | Nuclear energy | en |
dc.subject | G Geography (General) | en |
dc.subject | HD28 Management. Industrial Management | en |
dc.subject | T-NDAS | en |
dc.subject | SDG 7 - Affordable and Clean Energy | en |
dc.subject.lcc | G1 | en |
dc.subject.lcc | HD28 | en |
dc.title | Energy justice and policy change : an historical political analysis of the German nuclear phase-out | en |
dc.type | Journal article | en |
dc.contributor.sponsor | Economic & Social Research Council | en |
dc.description.version | Postprint | en |
dc.contributor.institution | University of St Andrews. School of Geography & Sustainable Development | en |
dc.identifier.doi | https://doi.org/10.1016/j.apenergy.2018.06.093 | |
dc.description.status | Peer reviewed | en |
dc.date.embargoedUntil | 2019-06-27 | |
dc.identifier.grantnumber | RES-451-26-0821 | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.