Files in this item
The ontogeny of anxiety-like behavior in rats from adolescence to adulthood
Item metadata
dc.contributor.author | Lynn, Debra Alana | |
dc.contributor.author | Brown, Gillian Ruth | |
dc.date.accessioned | 2011-04-04T09:04:39Z | |
dc.date.available | 2011-04-04T09:04:39Z | |
dc.date.issued | 2010-12 | |
dc.identifier.citation | Lynn , D A & Brown , G R 2010 , ' The ontogeny of anxiety-like behavior in rats from adolescence to adulthood ' , Developmental Psychobiology , vol. 52 , no. 8 , pp. 731-739 . https://doi.org/10.1002/dev.20468 | en |
dc.identifier.issn | 0012-1630 | |
dc.identifier.other | PURE: 467106 | |
dc.identifier.other | PURE UUID: d86be96f-855f-428a-937c-a9b893e793bc | |
dc.identifier.other | standrews_research_output: 31963 | |
dc.identifier.other | Scopus: 78649715882 | |
dc.identifier.other | ORCID: /0000-0002-0675-0780/work/60195733 | |
dc.identifier.uri | http://hdl.handle.net/10023/1770 | |
dc.description | Funding provided for Gillian Brown by Wellcome Trust grant 078405/Z/05/Z | en |
dc.description.abstract | In human beings, susceptibility to anxiety disorders can be relatively high during adolescence. Understanding the ontogeny of anxiety-like behavior in laboratory rodents has implications for developing anxiolytic drugs that are suitable for this age group. Given the dearth of information about adolescent rodents, this study examined the response of both male and female adolescent, late adolescent, young adult, and older adult rats to three tests of anxiety-like behavior: the emergence test (ET), open field (OF), and elevated plus-maze (EPM). The results showed that adolescent rats exhibited a higher anxiety-like response than adults on each test; the amount of locomotion in the OF and percentage of time spent on the open arms of the EPM increased across the age groups, while older adult rats made the fewest start box re-entries in the ET. These results support the hypothesis that adolescent rats have a more pronounced response to stressors than do adults. © 2010 Wiley Periodicals, Inc. Dev Psychobiol 52: 731–739, 2010. | |
dc.format.extent | 9 | |
dc.language.iso | eng | |
dc.relation.ispartof | Developmental Psychobiology | en |
dc.rights | (c)2010 Wiley Periodicals Inc. OnlineOpen article deposited by permission of the publisher may be used for non-commercial purposes. | en |
dc.subject | Adolescence | en |
dc.subject | Anxiety | en |
dc.subject | Rats | en |
dc.subject | Open field | en |
dc.subject | Elevated plus-maze | en |
dc.subject | Sex differences | en |
dc.subject | QL Zoology | en |
dc.subject.lcc | QL | en |
dc.title | The ontogeny of anxiety-like behavior in rats from adolescence to adulthood | en |
dc.type | Journal article | en |
dc.contributor.sponsor | The Wellcome Trust | en |
dc.description.version | Publisher PDF | en |
dc.contributor.institution | University of St Andrews. School of Psychology and Neuroscience | en |
dc.identifier.doi | https://doi.org/10.1002/dev.20468 | |
dc.description.status | Peer reviewed | en |
dc.identifier.grantnumber | 078405/Z/05/Z | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.