Files in this item
Emergent and broken symmetries of atomic self-organization arising from Gouy phase shifts in multimode cavity QED
Item metadata
dc.contributor.author | Guo, Yudan | |
dc.contributor.author | Vaidya, Varun D. | |
dc.contributor.author | Kroeze, Ronen M. | |
dc.contributor.author | Lunney, Rhiannon A. | |
dc.contributor.author | Lev, Benjamin L. | |
dc.contributor.author | Keeling, Jonathan | |
dc.date.accessioned | 2019-04-08T16:30:08Z | |
dc.date.available | 2019-04-08T16:30:08Z | |
dc.date.issued | 2019-05 | |
dc.identifier.citation | Guo , Y , Vaidya , V D , Kroeze , R M , Lunney , R A , Lev , B L & Keeling , J 2019 , ' Emergent and broken symmetries of atomic self-organization arising from Gouy phase shifts in multimode cavity QED ' , Physical Review. A, Atomic, molecular, and optical physics , vol. 99 , no. 5 , 053818 . https://doi.org/10.1103/PhysRevA.99.053818 | en |
dc.identifier.issn | 1050-2947 | |
dc.identifier.other | PURE: 258322278 | |
dc.identifier.other | PURE UUID: 624c7499-f4f9-43b5-ae5f-cfb372412b1d | |
dc.identifier.other | ArXiv: http://arxiv.org/abs/1810.11085v1 | |
dc.identifier.other | ORCID: /0000-0002-4283-552X/work/57568191 | |
dc.identifier.other | Scopus: 85065852378 | |
dc.identifier.other | WOS: 000468201100007 | |
dc.identifier.uri | https://journals.aps.org/pra/accepted/c5076N3dKdd1611877792a50a1e82cd1702084183 | en |
dc.description | Funding: Army Research Office, the National Science Foundation under Grant No. CCF-1640075, and the Semiconductor Research Corporation under Grant No. 2016-EP-2693-C. J. K. acknowledges support from SU2P. | en |
dc.description.abstract | Optical cavities can induce photon-mediated interactions among intracavity-trapped atoms. Multimode cavities provide the ability to tune the form of these interactions, e.g., by inducing a nonlocal sign-changing term to the interaction. By accounting for the Gouy phase shifts of the modes in a nearly degenerate, confocal, Fabry-Pérot cavity, we provide a theoretical description of this interaction, along with additional experimental confirmation to complement that presented in the companion paper [Y. Guo et al., Phys. Rev. Lett. 122, 193601 (2019)]. Furthermore, we show that this interaction should be written in terms of a complex order parameter, allowing for a U(1) symmetry to emerge. This symmetry corresponds to the phase of the atomic density wave arising from self-organization when the cavity is transversely pumped above a critical threshold power. We show theoretically and experimentally how this phase depends on the position of the Bose-Einstein condensate within the cavity and discuss mechanisms that break the U(1) symmetry and lock this phase. We then consider alternative Fabry-Pérot multimode cavity geometries (i.e., beyond the confocal) and schemes with more than one pump laser and show that these provide additional capabilities for tuning the cavity-meditated interaction among atoms, including the ability to restore the U(1) symmetry despite the presence of symmetry-breaking effects. These photon-mediated interactions may be exploited for realizing quantum liquid crystalline states and spin glasses using multimode optical cavities. | |
dc.format.extent | 15 | |
dc.language.iso | eng | |
dc.relation.ispartof | Physical Review. A, Atomic, molecular, and optical physics | en |
dc.rights | © 2019, American Physical Society. This work has been made available online in accordance with the publisher's policies. This is the author created accepted version manuscript following peer review and as such may differ slightly from the final published version. The final published version of this work is available at https://doi.org/10.1103/PhysRevA.99.053818 | en |
dc.subject | QC Physics | en |
dc.subject | TK Electrical engineering. Electronics Nuclear engineering | en |
dc.subject | NDAS | en |
dc.subject.lcc | QC | en |
dc.subject.lcc | TK | en |
dc.title | Emergent and broken symmetries of atomic self-organization arising from Gouy phase shifts in multimode cavity QED | en |
dc.type | Journal article | en |
dc.description.version | Postprint | en |
dc.contributor.institution | University of St Andrews.School of Physics and Astronomy | en |
dc.contributor.institution | University of St Andrews.Condensed Matter Physics | en |
dc.identifier.doi | https://doi.org/10.1103/PhysRevA.99.053818 | |
dc.description.status | Peer reviewed | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.