Files in this item
Rescaling migration studies : migration policy-making and implementation at the local government level
Item metadata
dc.contributor.author | McCollum, David | |
dc.contributor.author | Packwood, Helen | |
dc.date.accessioned | 2018-12-12T00:36:26Z | |
dc.date.available | 2018-12-12T00:36:26Z | |
dc.date.issued | 2017-12-12 | |
dc.identifier.citation | McCollum , D & Packwood , H 2017 , ' Rescaling migration studies : migration policy-making and implementation at the local government level ' , Scottish Geographical Journal , vol. 133 , no. 3-4 , pp. 155-171 . https://doi.org/10.1080/14702541.2017.1409363 | en |
dc.identifier.issn | 1470-2541 | |
dc.identifier.other | PURE: 251545338 | |
dc.identifier.other | PURE UUID: 84983a12-45d3-4fdc-adf0-cc9c0e7cb8ae | |
dc.identifier.other | Scopus: 85037725411 | |
dc.identifier.other | ORCID: /0000-0001-8716-6852/work/60196119 | |
dc.identifier.other | WOS: 000423282000001 | |
dc.identifier.uri | http://hdl.handle.net/10023/16667 | |
dc.description | This research was conducted by researchers in the Centre for Population Centre, which is funded by the Economic and Social Research Council (ESRC) grant number RES-625-28-0001. | en |
dc.description.abstract | How ‘the state’ perceives and responds to migration is gaining increasing attention. This analysis seeks to encourage debate on scales of governance in migration studies through a focus on policy-making and implementation on the part of local government officials in Scotland. Contributions include the elucidation of how immigrants are differentiated by individual local state actors and how this relates to the wider practices of local government towards them, and a typology conceptualising the heterogeneity of local state responses to immigration. This analytic emphasis on local state perceptions of, and responses to, migration and migrants hopes to inspire more nuanced and policy relevant understandings of ‘the state’ in migration research. | |
dc.language.iso | eng | |
dc.relation.ispartof | Scottish Geographical Journal | en |
dc.rights | © 2017 Royal Scottish Geographical Society. This work has been made available online in accordance with the publisher’s policies. This is the author created, accepted version manuscript following peer review and may differ slightly from the final published version. The final published version of this work is available at https://doi.org/10.1080/14702541.2017.1409363 | en |
dc.subject | Local government | en |
dc.subject | Migration | en |
dc.subject | Policy | en |
dc.subject | Scale | en |
dc.subject | Scotland | en |
dc.subject | The state | en |
dc.subject | G Geography (General) | en |
dc.subject | JN1187 Scotland | en |
dc.subject | JS Local government Municipal government | en |
dc.subject | T-NDAS | en |
dc.subject.lcc | G1 | en |
dc.subject.lcc | JN1187 | en |
dc.subject.lcc | JS | en |
dc.title | Rescaling migration studies : migration policy-making and implementation at the local government level | en |
dc.type | Journal article | en |
dc.description.version | Postprint | en |
dc.contributor.institution | University of St Andrews.School of Geography & Sustainable Development | en |
dc.identifier.doi | https://doi.org/10.1080/14702541.2017.1409363 | |
dc.description.status | Peer reviewed | en |
dc.date.embargoedUntil | 2018-12-12 |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.