Files in this item
Mate choice intensifies motor signalling in Drosophila
Item metadata
dc.contributor.author | Debelle, Allan | |
dc.contributor.author | Courtiol, Alexandre | |
dc.contributor.author | Ritchie, Michael G. | |
dc.contributor.author | Snook, Rhonda R. | |
dc.date.accessioned | 2018-10-13T23:50:58Z | |
dc.date.available | 2018-10-13T23:50:58Z | |
dc.date.issued | 2017-11 | |
dc.identifier.citation | Debelle , A , Courtiol , A , Ritchie , M G & Snook , R R 2017 , ' Mate choice intensifies motor signalling in Drosophila ' , Animal Behaviour , vol. 133 , pp. 169-187 . https://doi.org/10.1016/j.anbehav.2017.09.014 | en |
dc.identifier.issn | 0003-3472 | |
dc.identifier.other | PURE: 251398955 | |
dc.identifier.other | PURE UUID: 5ad70e07-a62b-4e2a-8b27-56c891bbbc9d | |
dc.identifier.other | RIS: urn:A4642C4FC239031C2E0EA83B9DBB6987 | |
dc.identifier.other | Scopus: 85031109822 | |
dc.identifier.other | ORCID: /0000-0001-7913-8675/work/46761114 | |
dc.identifier.other | WOS: 000415271300018 | |
dc.identifier.uri | http://hdl.handle.net/10023/16214 | |
dc.description | This work was funded by the Marie Curie Initial Training Network ‘Understanding the evolutionary origin of biological diversity’ (ITN-2008- 213780 SPECIATION; M.G.R.), and by a US National Science Foundation grant (R.R.S.) (DEB-0093149) and NERC grants (R.R.S. and M.G.R.; NE/B504065/1, NE/D003741/1, NE/I014632/1). | en |
dc.description.abstract | Mate choice has the potential to act on the evolution of motor performance via its direct influence on motor sexual signals. However, studies demonstrating this are rare. Here, we performed an in-depth analysis of Drosophila pseudoobscura courtship song rate, a motor signal under mate choice in this species, and analysed the response of this signal to sexual selection manipulation using experimental evolution. We show that manipulating the opportunity for sexual selection led to changes in song production rate and singing endurance, with males from the polyandrous populations producing faster song rates over longer time periods than males from monogamous populations. We also show that song rate was correlated with estimates of overall courtship vigour. Our results suggest that the action of mate choice on a motor signal has affected male motor performance displayed during courtship. We consider potential selective benefits associated with changes in motor performance, including condition-dependent signalling, and discuss the implications of these results for the study of motor signals under sexual selection. | |
dc.format.extent | 19 | |
dc.language.iso | eng | |
dc.relation.ispartof | Animal Behaviour | en |
dc.rights | © 2017 Elsevier Ltd. This work has been made available online in accordance with the publisher’s policies. This is the author created, accepted version manuscript following peer review and may differ slightly from the final published version. The final published version of this work is available at https://doi.org/10.1016/j.anbehav.2017.09.014 | en |
dc.subject | Courtship song | en |
dc.subject | Drosophila pseudoobscura | en |
dc.subject | Experimental evolution | en |
dc.subject | Interpulse interval | en |
dc.subject | Mate choice | en |
dc.subject | Motor performance | en |
dc.subject | Sexual selection | en |
dc.subject | QH301 Biology | en |
dc.subject | NDAS | en |
dc.subject.lcc | QH301 | en |
dc.title | Mate choice intensifies motor signalling in Drosophila | en |
dc.type | Journal article | en |
dc.contributor.sponsor | European Commission | en |
dc.contributor.sponsor | NERC | en |
dc.description.version | Postprint | en |
dc.contributor.institution | University of St Andrews. School of Biology | en |
dc.contributor.institution | University of St Andrews. Centre for Biological Diversity | en |
dc.contributor.institution | University of St Andrews. Institute of Behavioural and Neural Sciences | en |
dc.identifier.doi | https://doi.org/10.1016/j.anbehav.2017.09.014 | |
dc.description.status | Peer reviewed | en |
dc.date.embargoedUntil | 2018-10-14 | |
dc.identifier.grantnumber | 213780 | en |
dc.identifier.grantnumber | NE/I014632/1 | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.