Files in this item
More than the sum of the parts : annual partitioning within spatial guilds underpins community regulation
Item metadata
dc.contributor.author | Magurran, Anne Elizabeth | |
dc.contributor.author | Henderson, P. A. | |
dc.date.accessioned | 2018-07-23T13:30:05Z | |
dc.date.available | 2018-07-23T13:30:05Z | |
dc.date.issued | 2018-07-25 | |
dc.identifier.citation | Magurran , A E & Henderson , P A 2018 , ' More than the sum of the parts : annual partitioning within spatial guilds underpins community regulation ' , Proceedings of the Royal Society B: Biological Sciences , vol. 285 , no. 1883 , 20180659 . https://doi.org/10.1098/rspb.2018.0659 | en |
dc.identifier.issn | 0962-8452 | |
dc.identifier.other | PURE: 253841731 | |
dc.identifier.other | PURE UUID: 4a95a684-eb39-4c5d-914f-7dbc3f8f1244 | |
dc.identifier.other | Scopus: 85051540890 | |
dc.identifier.other | ORCID: /0000-0002-0036-2795/work/46761168 | |
dc.identifier.other | WOS: 000439907900008 | |
dc.identifier.uri | http://hdl.handle.net/10023/15649 | |
dc.description | Funding: ERC (BioTIME 250189 and BioCHANGE 727440) and the Royal Society. | en |
dc.description.abstract | To withstand the pressures of a rapidly changing world, resilient ecosystems should exhibit compensatory dynamics, including uncorrelated temporal shifts in population sizes. The observation that diversity is maintained through time in many systems is evidence that communities are indeed regulated and stabilized, yet empirical observations suggest that positive covariance in species abundances is widespread. This paradox could be resolved if communities are composed of a number of ecologically relevant sub-units in which the members compete for resources, but whose abundances fluctuate independently. Such modular organization could explain community regulation, even when the community as a whole appears synchronized.To test this hypothesis, we quantified temporal synchronicity in annual population abundances within spatial guilds in an estuarine fish assemblage that has been monitored for 36 years. We detected independent fluctuations in annual abundances within guilds. By contrast, the assemblage as a whole exhibited temporal synchronicity—an outcome linked to the dynamics of guild dominants, which were synchronized with each other. These findings underline the importance of modularity in explaining community regulation and highlight the need to protect assemblage composition and structure as well as species richness. | |
dc.format.extent | 6 | |
dc.language.iso | eng | |
dc.relation.ispartof | Proceedings of the Royal Society B: Biological Sciences | en |
dc.rights | © 2018, the Author(s). This work has been made available online in accordance with the publisher’s policies. This is the author created accepted version manuscript following peer review and as such may differ slightly from the final published version. The final published version of this work is available at https://doi.org/10.1098/rspb.2018.0659 | en |
dc.subject | Synchrony | en |
dc.subject | Estuarine fish | en |
dc.subject | Time series | en |
dc.subject | Modularity | en |
dc.subject | Community stability | en |
dc.subject | QH301 Biology | en |
dc.subject | DAS | en |
dc.subject.lcc | QH301 | en |
dc.title | More than the sum of the parts : annual partitioning within spatial guilds underpins community regulation | en |
dc.type | Journal article | en |
dc.contributor.sponsor | European Research Council | en |
dc.contributor.sponsor | European Research Council | en |
dc.contributor.sponsor | The Royal Society | en |
dc.description.version | Postprint | en |
dc.contributor.institution | University of St Andrews. Marine Alliance for Science & Technology Scotland | en |
dc.contributor.institution | University of St Andrews. Scottish Oceans Institute | en |
dc.contributor.institution | University of St Andrews. Institute of Behavioural and Neural Sciences | en |
dc.contributor.institution | University of St Andrews. St Andrews Sustainability Institute | en |
dc.contributor.institution | University of St Andrews. Fish Behaviour and Biodiversity Research Group | en |
dc.contributor.institution | University of St Andrews. Centre for Research into Ecological & Environmental Modelling | en |
dc.contributor.institution | University of St Andrews. School of Biology | en |
dc.contributor.institution | University of St Andrews. Centre for Biological Diversity | en |
dc.identifier.doi | https://doi.org/10.1098/rspb.2018.0659 | |
dc.description.status | Peer reviewed | en |
dc.identifier.grantnumber | 250189 | en |
dc.identifier.grantnumber | 727440 | en |
dc.identifier.grantnumber | WM110141 | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.