Files in this item
Optical tuning of the charge carrier type in the topological regime of InAs/GaSb quantum wells
Item metadata
dc.contributor.author | Knebl, G | |
dc.contributor.author | Pfeffer, P | |
dc.contributor.author | Schmid, S | |
dc.contributor.author | Kamp, M | |
dc.contributor.author | Bastard, G | |
dc.contributor.author | Batke, E | |
dc.contributor.author | Worschech, L | |
dc.contributor.author | Hartmann, F | |
dc.contributor.author | Höfling, Sven | |
dc.date.accessioned | 2018-07-17T16:30:05Z | |
dc.date.available | 2018-07-17T16:30:05Z | |
dc.date.issued | 2018-07-16 | |
dc.identifier.citation | Knebl , G , Pfeffer , P , Schmid , S , Kamp , M , Bastard , G , Batke , E , Worschech , L , Hartmann , F & Höfling , S 2018 , ' Optical tuning of the charge carrier type in the topological regime of InAs/GaSb quantum wells ' , Physical Review. B, Condensed matter and materials physics , vol. 98 , no. 4 , 041301(R) . https://doi.org/10.1103/PhysRevB.98.041301 | en |
dc.identifier.issn | 1098-0121 | |
dc.identifier.other | PURE: 253450732 | |
dc.identifier.other | PURE UUID: fbe4874d-26e4-469a-ba1a-c51fbe15bbaa | |
dc.identifier.other | Scopus: 85050500568 | |
dc.identifier.other | WOS: 000438675400001 | |
dc.identifier.uri | http://hdl.handle.net/10023/15511 | |
dc.description | The work was supported by the DFG (project Ka2318/5-1) and the Elite Network of Bavaria within the graduate program “Topological Insulators”. | en |
dc.description.abstract | We study the optical tunability of the charge carrier type in InAs/GaSb double quantum wells with its type-II broken band alignment and inverted band structure. Under constant optical excitation, the majority charge carrier type switches from electron to hole. Within the majority charge carrier type transition, the coexisting minority charge carrier contribution indicates electron-hole hybridization with a non-trivial topological insulating phase. The optical tuning is attributed to the negative photoconductivity of antimonide materials in combination with a persistent charge carrier build-up of photo generated charges at the surface and substrate side of the device, respectively. Our study of the tuning of an InAs/GaSb double quantum well heterostructure reveals that an electro-optical switching is possible and paves the way to an optical control of the phase diagram of InAs/GaSb topological insulators. | |
dc.format.extent | 6 | |
dc.language.iso | eng | |
dc.relation.ispartof | Physical Review. B, Condensed matter and materials physics | en |
dc.rights | © 2018, American Physical Society. This work has been made available online in accordance with the publisher’s policies. This is the final published version of the work, which was originally published at https://doi.org/10.1103/PhysRevB.98.041301 | en |
dc.subject | QC Physics | en |
dc.subject | NDAS | en |
dc.subject.lcc | QC | en |
dc.title | Optical tuning of the charge carrier type in the topological regime of InAs/GaSb quantum wells | en |
dc.type | Journal article | en |
dc.description.version | Publisher PDF | en |
dc.contributor.institution | University of St Andrews. School of Physics and Astronomy | en |
dc.contributor.institution | University of St Andrews. Condensed Matter Physics | en |
dc.identifier.doi | https://doi.org/10.1103/PhysRevB.98.041301 | |
dc.description.status | Peer reviewed | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.