Files in this item
A translational synthetic biology platform for rapid access to gram-scale quantities of novel drug-like molecules
Item metadata
dc.contributor.author | Reed, James | |
dc.contributor.author | Stephenson, Michael J. | |
dc.contributor.author | Miettinen, Karel | |
dc.contributor.author | Brouwer, Bastiaan | |
dc.contributor.author | Leveau, Aymeric | |
dc.contributor.author | Brett, Paul | |
dc.contributor.author | Goss, Rebecca J. M. | |
dc.contributor.author | Goossens, Alain | |
dc.contributor.author | O’Connell, Maria A. | |
dc.contributor.author | Osbourn, Anne | |
dc.date.accessioned | 2018-07-03T23:34:26Z | |
dc.date.available | 2018-07-03T23:34:26Z | |
dc.date.issued | 2017-07 | |
dc.identifier.citation | Reed , J , Stephenson , M J , Miettinen , K , Brouwer , B , Leveau , A , Brett , P , Goss , R J M , Goossens , A , O’Connell , M A & Osbourn , A 2017 , ' A translational synthetic biology platform for rapid access to gram-scale quantities of novel drug-like molecules ' , Metabolic Engineering , vol. 42 , pp. 185-193 . https://doi.org/10.1016/j.ymben.2017.06.012 | en |
dc.identifier.issn | 1096-7176 | |
dc.identifier.other | PURE: 250439625 | |
dc.identifier.other | PURE UUID: 4d13b7ec-6b41-4a54-bc19-e62248ff2f4a | |
dc.identifier.other | RIS: urn:2864240FC11A092024860A620A612DCE | |
dc.identifier.other | Scopus: 85022047056 | |
dc.identifier.other | WOS: 000405854400021 | |
dc.identifier.uri | http://hdl.handle.net/10023/14876 | |
dc.description | This work was supported by a Norwich Research Park Studentship (J.R.), the joint Engineering and Physical Sciences Research Council/ Biotechnological and Biological Sciences Research Council (BBSRC)-funded OpenPlant Synthetic Biology Research Centre grant BB/L014130/1 (M.S., A.O.), European Union grant KBBE-2013-7 (TriForC) (K.M., A.G., A.O.), a John Innes Centre Knowledge Exchange and Commercialization grant, the BBSRC Institute Strategic Programme Grant ‘Understanding and Exploiting Plant and Microbial Metabolism’ (BB/J004561/1) and the John Innes Foundation (A.O.). R.J.M.G. has received funding from the European Research Council under the European Union's Seventh Framework Programme (FP7/2007–2013/ERC grant agreement no 614779). | en |
dc.description.abstract | Plants are an excellent source of drug leads. However availability is limited by access to source species, low abundance and recalcitrance to chemical synthesis. Although plant genomics is yielding a wealth of genes for natural product biosynthesis, the translation of this genetic information into small molecules for evaluation as drug leads represents a major bottleneck. For example, the yeast platform for artemisinic acid production is estimated to have taken >150 person years to develop. Here we demonstrate the power of plant transient transfection technology for rapid, scalable biosynthesis and isolation of triterpenes, one of the largest and most structurally diverse families of plant natural products. Using pathway engineering and improved agro-infiltration methodology we are able to generate gram-scale quantities of purified triterpene in just a few weeks. In contrast to heterologous expression in microbes, this system does not depend on re-engineering of the host. We next exploit agro-infection for quick and easy combinatorial biosynthesis without the need for generation of multi-gene constructs, so affording an easy entrée to suites of molecules, some new-to-nature, that are recalcitrant to chemical synthesis. We use this platform to purify a suite of bespoke triterpene analogs and demonstrate differences in anti-proliferative and anti-inflammatory activity in bioassays, providing proof of concept of this system for accessing and evaluating medicinally important bioactives. Together with new genome mining algorithms for plant pathway discovery and advances in plant synthetic biology, this advance provides new routes to synthesize and access previously inaccessible natural products and analogs and has the potential to reinvigorate drug discovery pipelines. | |
dc.format.extent | 9 | |
dc.language.iso | eng | |
dc.relation.ispartof | Metabolic Engineering | en |
dc.rights | © 2017 Elsevier Ltd. All rights reserved. This work has been made available online in accordance with the publisher’s policies. This is the author created, accepted version manuscript following peer review and may differ slightly from the final published version. The final published version of this work is available at https://doi.org/10.1016/j.ymben.2017.06.012 | en |
dc.subject | Transient plant expression technology | en |
dc.subject | Synthetic biology | en |
dc.subject | Terpenes | en |
dc.subject | Triterpenoids | en |
dc.subject | Combinatorial biosynthesis | en |
dc.subject | Drug discovery | en |
dc.subject | QH301 Biology | en |
dc.subject | RM Therapeutics. Pharmacology | en |
dc.subject | NDAS | en |
dc.subject.lcc | QH301 | en |
dc.subject.lcc | RM | en |
dc.title | A translational synthetic biology platform for rapid access to gram-scale quantities of novel drug-like molecules | en |
dc.type | Journal article | en |
dc.contributor.sponsor | European Research Council | en |
dc.description.version | Postprint | en |
dc.contributor.institution | University of St Andrews. School of Chemistry | en |
dc.contributor.institution | University of St Andrews. EaSTCHEM | en |
dc.contributor.institution | University of St Andrews. Biomedical Sciences Research Complex | en |
dc.identifier.doi | https://doi.org/10.1016/j.ymben.2017.06.012 | |
dc.description.status | Peer reviewed | en |
dc.date.embargoedUntil | 2018-07-04 | |
dc.identifier.url | http://www.sciencedirect.com/science/article/pii/S1096717617300629#appd002 | en |
dc.identifier.grantnumber | GCGXC | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.