Files in this item
Are international fund flows related to exchange rate dynamics?
Item metadata
dc.contributor.author | Li, Suxiao | |
dc.contributor.author | de Haan, Jakob | |
dc.contributor.author | Scholtens, Bert | |
dc.date.accessioned | 2017-11-02T00:32:24Z | |
dc.date.available | 2017-11-02T00:32:24Z | |
dc.date.issued | 2018-02 | |
dc.identifier.citation | Li , S , de Haan , J & Scholtens , B 2018 , ' Are international fund flows related to exchange rate dynamics? ' , Open Economies Review , vol. 29 , no. 1 , pp. 31-48 . https://doi.org/10.1007/s11079-017-9469-5 | en |
dc.identifier.issn | 0923-7992 | |
dc.identifier.other | PURE: 251098058 | |
dc.identifier.other | PURE UUID: 3b6fcbb3-20ae-4cdb-8bd0-0cf3ac8673de | |
dc.identifier.other | Scopus: 85031785039 | |
dc.identifier.other | WOS: 000423355500002 | |
dc.identifier.other | ORCID: /0000-0001-5774-5191/work/69835013 | |
dc.identifier.uri | http://hdl.handle.net/10023/11982 | |
dc.description | This research is supported by the National Natural Science Foundation of China (NSFC Grant Numbers: 71273257, 71532013, 71703182). | en |
dc.description.abstract | Employing monthly data for 53 countries between 1996 and 2015, we investigate the relationship between international fund flows and exchange rate dynamics. We find strong co-movement between funds flows (as measured with the EPFR Global data base) and bilateral real exchange rates vis-à-vis the USD. This holds both for equity flows and bond flows. However, bond flows have a more significant relationship with RER appreciation than equity flows in developing countries, while in developed countries equity flows play a more important role. Under a more flexible exchange rate regime the real exchange rate appreciation associated with fund flows is higher. | |
dc.format.extent | 18 | |
dc.language.iso | eng | |
dc.relation.ispartof | Open Economies Review | en |
dc.rights | © The Author(s) 2017. Open Access. This article is distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. | en |
dc.subject | International fund flows | en |
dc.subject | Exchange rate | en |
dc.subject | Exchange rate regime | en |
dc.subject | Dynamic panel data model | en |
dc.subject | HB Economic Theory | en |
dc.subject | 3rd-NDAS | en |
dc.subject.lcc | HB | en |
dc.title | Are international fund flows related to exchange rate dynamics? | en |
dc.type | Journal article | en |
dc.description.version | Publisher PDF | en |
dc.contributor.institution | University of St Andrews. School of Management | en |
dc.contributor.institution | University of St Andrews. Centre for Responsible Banking and Finance | en |
dc.identifier.doi | https://doi.org/10.1007/s11079-017-9469-5 | |
dc.description.status | Peer reviewed | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.