Files in this item
Investigation of the chemocatalytic and biocatalytic valorization of a range of different lignin preparations : the importance of β-O-4 content
Item metadata
dc.contributor.author | Lancefield, Christopher S. | |
dc.contributor.author | Rashid, Goran M. M. | |
dc.contributor.author | Bouxin, Florent | |
dc.contributor.author | Wasak, Agata | |
dc.contributor.author | Tu, Wei-Chien | |
dc.contributor.author | Hallett, Jason P. | |
dc.contributor.author | Zein, Sharif | |
dc.contributor.author | Rodríguez, Jaime | |
dc.contributor.author | Jackson, S. David | |
dc.contributor.author | Westwood, Nicholas J. | |
dc.contributor.author | Bugg, Timothy D. H. | |
dc.date.accessioned | 2017-10-03T23:32:07Z | |
dc.date.available | 2017-10-03T23:32:07Z | |
dc.date.issued | 2016-12-05 | |
dc.identifier.citation | Lancefield , C S , Rashid , G M M , Bouxin , F , Wasak , A , Tu , W-C , Hallett , J P , Zein , S , Rodríguez , J , Jackson , S D , Westwood , N J & Bugg , T D H 2016 , ' Investigation of the chemocatalytic and biocatalytic valorization of a range of different lignin preparations : the importance of β-O-4 content ' , ACS Sustainable Chemistry & Engineering , vol. 4 , no. 12 , pp. 6921-6930 . https://doi.org/10.1021/acssuschemeng.6b01855 | en |
dc.identifier.issn | 2168-0485 | |
dc.identifier.other | PURE: 246489876 | |
dc.identifier.other | PURE UUID: 175add4e-1e12-461d-a7b6-cf84281f753f | |
dc.identifier.other | Scopus: 85001967835 | |
dc.identifier.other | ORCID: /0000-0003-0630-0138/work/56424188 | |
dc.identifier.other | WOS: 000389497900075 | |
dc.identifier.uri | http://hdl.handle.net/10023/11787 | |
dc.description | This project was supported by a grant from the Lignocellulosic Biorefinery Network, a BBSRC-funded network in Biotechnology and Bioenergy. | en |
dc.description.abstract | A set of seven different lignin preparations was generated from a range of organosolv (acidic, alkaline, ammonia-treated and dioxane-based), ionic liquid, autohydrolysis and Kraft pretreatments of lignocelluloses. Each lignin was characterised by 2D HSQC NMR spectroscopy, showing significant variability in the β-O-4 content of the different lignin samples. Each lignin was then valorised using three biocatalytic methods (microbial biotransformation with Rhodococcus jostii RHA045, treatment with Pseudomonas fluorescens Dyp1B or Sphingobacterium sp. T2 manganese superoxide dismutase) and two chemocatalytic methods (catalytic hydrogenation using Pt/alumina catalyst, DDQ benzylic oxidation/Zn reduction). Highest product yields for DDQ/Zn valorisation were observed from poplar ammonia percolation-organosolv lignin, which had the highest β-O-4 content of the investigated lignins and also gave the highest yield of syringaldehyde (243 mg L-1) when using R. jostii RHA045, and the most enzymatic products using P. fluorescens Dyp1B. The highest product yield from the Pt/alumina hydrogenation was observed using oak dioxasolv lignin, which also had a high β-O-4 content. In general, highest product yields for both chemocatalytic and biocatalytic valorisation methods were obtained from preparations that showed highest β-O-4 content, while variable yields were obtained with preparations containing intermediate β-O-4 content, and little or no product was obtained with preparations containing low β-O-4 content. | |
dc.format.extent | 10 | |
dc.language.iso | eng | |
dc.relation.ispartof | ACS Sustainable Chemistry & Engineering | en |
dc.rights | Copyright © 2016 American Chemical Society. This work is made available online in accordance with the publisher’s policies. This is the author created, accepted version manuscript following peer review and may differ slightly from the final published version. The final published version of this work is available at https://dx.doi.org/10.1021/acssuschemeng.6b01855 | en |
dc.subject | Catalytic hydrogenation | en |
dc.subject | Dyp peroxidase | en |
dc.subject | Lignin valorization | en |
dc.subject | Microbial biotransformation | en |
dc.subject | Rhodococcus jostii RHA1 | en |
dc.subject | Superoxide dismutase | en |
dc.subject | QD Chemistry | en |
dc.subject | NDAS | en |
dc.subject.lcc | QD | en |
dc.title | Investigation of the chemocatalytic and biocatalytic valorization of a range of different lignin preparations : the importance of β-O-4 content | en |
dc.type | Journal article | en |
dc.description.version | Postprint | en |
dc.contributor.institution | University of St Andrews. School of Chemistry | en |
dc.contributor.institution | University of St Andrews. EaSTCHEM | en |
dc.contributor.institution | University of St Andrews. Biomedical Sciences Research Complex | en |
dc.identifier.doi | https://doi.org/10.1021/acssuschemeng.6b01855 | |
dc.description.status | Peer reviewed | en |
dc.date.embargoedUntil | 2017-10-03 |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.