Files in this item
Nanoporous nanocrystalline monoclinic zirconia for luminescent oxygen sensors
Item metadata
dc.contributor.author | Fidelus, Janusz | |
dc.contributor.author | Zhou, Wuzong | |
dc.contributor.author | Tenderenda, Tadeusz | |
dc.contributor.author | Nasilowski, Tomasz | |
dc.contributor.editor | Kalinowski, HJ | |
dc.contributor.editor | Fabris, JL | |
dc.contributor.editor | Bock, WJ | |
dc.date.accessioned | 2017-08-16T13:30:13Z | |
dc.date.available | 2017-08-16T13:30:13Z | |
dc.date.issued | 2015-09-28 | |
dc.identifier.citation | Fidelus , J , Zhou , W , Tenderenda , T & Nasilowski , T 2015 , Nanoporous nanocrystalline monoclinic zirconia for luminescent oxygen sensors . in HJ Kalinowski , JL Fabris & WJ Bock (eds) , 24th International Conference on Optical Fibre Sensors . , 96345A , Proceedings of SPIE , vol. 9634 , SPIE , 24th International Conference on Optical Fibre Sensors (OFS24) , Curitiba , Brazil , 28/09/15 . https://doi.org/10.1117/12.2195244 | en |
dc.identifier.citation | conference | en |
dc.identifier.issn | 0277-786X | |
dc.identifier.other | PURE: 249232261 | |
dc.identifier.other | PURE UUID: 93557eff-f5c4-4342-8434-821aad9eac9f | |
dc.identifier.other | Scopus: 84946134482 | |
dc.identifier.other | WOS: 000363281800173 | |
dc.identifier.other | ORCID: /0000-0001-9752-7076/work/58055003 | |
dc.identifier.uri | http://hdl.handle.net/10023/11491 | |
dc.description.abstract | In this work we present a nanocrystalline monoclinic ZrO2 with large free volumen open towards the nanocrystals surface dedicated for optical oxygen sensors. Nanoporous zirconia nanopowder was fabricated in hydrothermal microwave-driven process followed by annealing at 800°C. Metal-coated optical fibers are proposed as a light carrier when the working temperature exceeds 500°C. The obtained results may also find application in luminescent fiber optic oxygen sensors. | |
dc.format.extent | 4 | |
dc.language.iso | eng | |
dc.publisher | SPIE | |
dc.relation.ispartof | 24th International Conference on Optical Fibre Sensors | en |
dc.relation.ispartofseries | Proceedings of SPIE | en |
dc.rights | © 2017, SPIE. This work has been made available online in accordance with the publisher’s policies. This is the final published version of the work, which was originally published at www.spiedigitallibrary.org / https://doi.org/10.1117/12.2195244 | en |
dc.subject | QC Physics | en |
dc.subject | QD Chemistry | en |
dc.subject | T Technology | en |
dc.subject | NDAS | en |
dc.subject.lcc | QC | en |
dc.subject.lcc | QD | en |
dc.subject.lcc | T | en |
dc.title | Nanoporous nanocrystalline monoclinic zirconia for luminescent oxygen sensors | en |
dc.type | Conference item | en |
dc.description.version | Publisher PDF | en |
dc.contributor.institution | University of St Andrews. School of Chemistry | en |
dc.contributor.institution | University of St Andrews. EaSTCHEM | en |
dc.identifier.doi | https://doi.org/10.1117/12.2195244 |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.