Files in this item
Ultrafast all-optical order-to-chaos transition in silicon photonic crystal chips
Item metadata
dc.contributor.author | Bruck, Roman | |
dc.contributor.author | Liu, Changxu | |
dc.contributor.author | Muskens, Otto L | |
dc.contributor.author | Fratalocchi, Andrea | |
dc.contributor.author | Di Falco, Andrea | |
dc.date.accessioned | 2017-08-15T08:43:57Z | |
dc.date.available | 2017-08-15T08:43:57Z | |
dc.date.issued | 2016-07 | |
dc.identifier.citation | Bruck , R , Liu , C , Muskens , O L , Fratalocchi , A & Di Falco , A 2016 , ' Ultrafast all-optical order-to-chaos transition in silicon photonic crystal chips ' , Laser & Photonics Reviews , vol. 10 , no. 4 , pp. 688-695 . https://doi.org/10.1002/lpor.201600086 | en |
dc.identifier.issn | 1863-8880 | |
dc.identifier.other | PURE: 242548672 | |
dc.identifier.other | PURE UUID: 7feaafef-c98b-4cf8-9ce6-237ccc080ab4 | |
dc.identifier.other | Scopus: 84973643659 | |
dc.identifier.other | ORCID: /0000-0002-7338-8785/work/57821778 | |
dc.identifier.other | WOS: 000379958800015 | |
dc.identifier.uri | http://hdl.handle.net/10023/11450 | |
dc.description | ADF acknowledges support from EPSRC (EP/L017008/1). | en |
dc.description.abstract | The interaction of light with nanostructured materials provides exciting new opportunities for investigating classical wave analogies of quantum phenomena. A topic of particular interest forms the interplay between wave physics and chaos in systems where a small perturbation can drive the behavior from the classical to chaotic regime. Here, we report an all-optical laser-driven transition from order to chaos in integrated chips on a silicon photonics platform. A square photonic crystal microcavity at telecom wavelengths is tuned from an ordered into a chaotic regime through a perturbation induced by ultrafast laser pulses in the ultraviolet range. The chaotic dynamics of weak probe pulses in the near infrared is characterized for different pump-probe delay times and at various positions in the cavity, with high spatial accuracy. Our experimental analysis, confirmed by numerical modelling based on random matrices, demonstrates that nonlinear optics can be used to control reversibly the chaotic behavior of light in optical resonators. | |
dc.language.iso | eng | |
dc.relation.ispartof | Laser & Photonics Reviews | en |
dc.rights | © 2016, WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim. This work is made available online in accordance with the publisher’s policies. This is the author created, accepted version manuscript following peer review and may differ slightly from the final published version. The final published version of this work is available at onlinelibrary.wiley.com / https://dx.doi.org/10.1002/lpor.201600086 | en |
dc.subject | Photonic crystals | en |
dc.subject | Instabilities and chaos | en |
dc.subject | Optical resonators | en |
dc.subject | Ultrafast processes in condensed matter | en |
dc.subject | Statistical optics | en |
dc.subject | QC Physics | en |
dc.subject | TK Electrical engineering. Electronics Nuclear engineering | en |
dc.subject | DAS | en |
dc.subject.lcc | QC | en |
dc.subject.lcc | TK | en |
dc.title | Ultrafast all-optical order-to-chaos transition in silicon photonic crystal chips | en |
dc.type | Journal article | en |
dc.contributor.sponsor | EPSRC | en |
dc.contributor.sponsor | EPSRC | en |
dc.description.version | Postprint | en |
dc.contributor.institution | University of St Andrews. School of Physics and Astronomy | en |
dc.identifier.doi | https://doi.org/10.1002/lpor.201600086 | |
dc.description.status | Peer reviewed | en |
dc.date.embargoedUntil | 2017-06-08 | |
dc.identifier.grantnumber | ep/l017008/1 | en |
dc.identifier.grantnumber | EP/K031252/1 | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.