Files in this item
Role of coal characteristics in the electrochemical behaviour of hybrid direct carbon fuel cells
Item metadata
dc.contributor.author | Fuente Cuesta, Aida | |
dc.contributor.author | Jiang, Cairong | |
dc.contributor.author | Arenillas, Ana | |
dc.contributor.author | Irvine, John Thomas Sirr | |
dc.date.accessioned | 2017-08-05T23:33:55Z | |
dc.date.available | 2017-08-05T23:33:55Z | |
dc.date.issued | 2016-09-01 | |
dc.identifier.citation | Fuente Cuesta , A , Jiang , C , Arenillas , A & Irvine , J T S 2016 , ' Role of coal characteristics in the electrochemical behaviour of hybrid direct carbon fuel cells ' , Energy & Environmental Science , vol. 9 , no. 9 , pp. 2868-2880 . https://doi.org/10.1039/C6EE01461E | en |
dc.identifier.issn | 1754-5692 | |
dc.identifier.other | PURE: 244956120 | |
dc.identifier.other | PURE UUID: 5dc67320-b850-4250-9cd9-978425633c0b | |
dc.identifier.other | Scopus: 84984906719 | |
dc.identifier.other | WOS: 000382746300014 | |
dc.identifier.other | ORCID: /0000-0002-8394-3359/work/68280556 | |
dc.identifier.uri | http://hdl.handle.net/10023/11391 | |
dc.description.abstract | There is a growing interest in Hybrid Direct Carbon Fuel Cells (HDCFCs) now considered as one of the most efficient options for the generation of clean energy from mineral coals. In this work, two different hard coals (bituminous and anthracite) have been modified via carbonisation and oxidation and their electrochemical behaviour has been compared in an electrolyte supported HDCFC. A new insight into the HDCFC reaction mechanism is presented, providing an exhaustive analysis taking into account not only the evolution of the properties of the coals upon treatment but also other relevant parameters such as the effect of the cell preparation step or the interaction of the coal with the other cell components. The results show that the carbon content, the carbonaceous structure and the reactivity of the coals are key characteristics for optimal electrochemical behaviour. The plasticity of bituminous coals, an important parameter overlooked in previous works, can help to extend the area for electrochemical reactions beyond the current collector/anode interface. The reaction mechanism proposed shows that additional gas phase electrochemical reactions are an important contribution during the early stages of the electrochemical testing and that the direct electrochemical oxidation of solid carbon is the dominant reaction at longer times. | |
dc.format.extent | 13 | |
dc.language.iso | eng | |
dc.relation.ispartof | Energy & Environmental Science | en |
dc.rights | Copyright 2016 the Authors. This work is made available online in accordance with the publisher’s policies. This is the author created, accepted version manuscript following peer review and may differ slightly from the final published version. The final published version of this work is available at https://dx.doi.org/10.1039/C6EE01461E | en |
dc.subject | QD Chemistry | en |
dc.subject | NDAS | en |
dc.subject.lcc | QD | en |
dc.title | Role of coal characteristics in the electrochemical behaviour of hybrid direct carbon fuel cells | en |
dc.type | Journal article | en |
dc.contributor.sponsor | European Commission | en |
dc.contributor.sponsor | EPSRC | en |
dc.contributor.sponsor | The Royal Society | en |
dc.contributor.sponsor | EPSRC | en |
dc.description.version | Postprint | en |
dc.contributor.institution | University of St Andrews. School of Chemistry | en |
dc.contributor.institution | University of St Andrews. EaSTCHEM | en |
dc.identifier.doi | https://doi.org/10.1039/C6EE01461E | |
dc.description.status | Peer reviewed | en |
dc.date.embargoedUntil | 2017-08-05 | |
dc.identifier.grantnumber | en | |
dc.identifier.grantnumber | EP/K015540/1 | en |
dc.identifier.grantnumber | WRMA 2012/R2 | en |
dc.identifier.grantnumber | EP/J018139/1 | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.