Files in this item
The environmental context of the Neolithic monuments on the Brodgar Isthmus, Mainland, Orkney
Item metadata
dc.contributor.author | Bates, C. Richard | |
dc.contributor.author | Bates, Martin | |
dc.contributor.author | Dawson, Sue | |
dc.contributor.author | Huws, Dei | |
dc.contributor.author | Whittaker, John | |
dc.contributor.author | Wickham-Jones, Caroline | |
dc.date.accessioned | 2017-05-23T23:33:50Z | |
dc.date.available | 2017-05-23T23:33:50Z | |
dc.date.issued | 2016-06 | |
dc.identifier | 242502935 | |
dc.identifier | 799912cf-df34-4090-aed6-579986e01c01 | |
dc.identifier | 84969872440 | |
dc.identifier | 000415608200038 | |
dc.identifier.citation | Bates , C R , Bates , M , Dawson , S , Huws , D , Whittaker , J & Wickham-Jones , C 2016 , ' The environmental context of the Neolithic monuments on the Brodgar Isthmus, Mainland, Orkney ' , Journal of Archaeological Science , vol. 7 , pp. 394-407 . https://doi.org/10.1016/j.jasrep.2016.05.032 | en |
dc.identifier.issn | 0305-4403 | |
dc.identifier.other | ORCID: /0000-0001-9147-7151/work/29591580 | |
dc.identifier.uri | https://hdl.handle.net/10023/10825 | |
dc.description | This work was funded in part by Historic Environment Scotland. | en |
dc.description.abstract | The World Heritage Sites of Orkney, Scotland contain iconic examples of Neolithic monumentality that have provided significant information about this period of British prehistory. However, currently, a complete understanding of the sites remains to be achieved. This is, in part, because the monuments lack an adequate context within the broader palaeolandscape. Recent investigations (seismic geophysical survey, microfossil analysis and 14C dating) in and around the Brodgar Isthmus, both onshore and offshore, are used to reconstruct the landscapes at a time when sea-level, climate and vegetation were different to that experienced today. Results show that in the early Neolithic the isthmus between the Ring of Brodgar and Stones of Stenness was broader with a smaller loch to the west. Furthermore this landscape contained sandstone outcrops that would have provided a potential source of stone for monument construction. Microfossil analysis and radiocarbon dates demonstrate that the Loch of Stenness was transformed from freshwater to brackish during the early Neolithic, perhaps immediately preceding construction of the major monuments. Finally, the analysis of our data suggests that sediment influx to the loch shows a tenfold increase coincident with widespread vegetation change that straddles the Mesolithic/Neolithic transition at c. 8 ka cal. B.P. These results provide, for the first time, a landscape context for the Neolithic sites on the isthmus. | |
dc.format.extent | 14 | |
dc.format.extent | 1484780 | |
dc.language.iso | eng | |
dc.relation.ispartof | Journal of Archaeological Science | en |
dc.rights | © 2016 Elsevier Ltd. All rights reserved. This work is made available online in accordance with the publisher’s policies. This is the author created, accepted version manuscript following peer review and may differ slightly from the final published version. The final published version of this work is available at https://dx.doi.org/10.1016/j.jasrep.2016.05.032 | en |
dc.subject | Loch of Stenness | en |
dc.subject | Sea level change | en |
dc.subject | Bathymetry | en |
dc.subject | Seismic profiling | en |
dc.subject | Microfossils | en |
dc.subject | Neolithic World Heritage Site | en |
dc.subject | Palaeolandscapes | en |
dc.subject | GE Environmental Sciences | en |
dc.subject | DAS | en |
dc.subject | SDG 13 - Climate Action | en |
dc.subject.lcc | GE | en |
dc.title | The environmental context of the Neolithic monuments on the Brodgar Isthmus, Mainland, Orkney | en |
dc.type | Journal article | en |
dc.contributor.institution | University of St Andrews.Earth and Environmental Sciences | en |
dc.contributor.institution | University of St Andrews.Centre for Ancient Environmental Studies | en |
dc.contributor.institution | University of St Andrews.Marine Alliance for Science & Technology Scotland | en |
dc.contributor.institution | University of St Andrews.Scottish Oceans Institute | en |
dc.contributor.institution | University of St Andrews.St Andrews Sustainability Institute | en |
dc.identifier.doi | 10.1016/j.jasrep.2016.05.032 | |
dc.description.status | Peer reviewed | en |
dc.date.embargoedUntil | 2017-05-23 |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.