Files in this item
Enhanced nonlinear effects in pulse propagation through epsilon-near-zero media
Item metadata
dc.contributor.author | Ciattoni, Alessandro | |
dc.contributor.author | Rizza, Carlo | |
dc.contributor.author | Marini, Andrea | |
dc.contributor.author | Di Falco, Andrea | |
dc.contributor.author | Faccio, Daniele | |
dc.contributor.author | Scalora, Michael | |
dc.date.accessioned | 2017-04-13T23:33:24Z | |
dc.date.available | 2017-04-13T23:33:24Z | |
dc.date.issued | 2016-05 | |
dc.identifier.citation | Ciattoni , A , Rizza , C , Marini , A , Di Falco , A , Faccio , D & Scalora , M 2016 , ' Enhanced nonlinear effects in pulse propagation through epsilon-near-zero media ' , Laser & Photonics Reviews , vol. 10 , no. 3 , pp. 517-525 . https://doi.org/10.1002/lpor.201500326 | en |
dc.identifier.issn | 1863-8899 | |
dc.identifier.other | PURE: 241944195 | |
dc.identifier.other | PURE UUID: ecee96ab-b4d3-415c-a01f-ce9e2ad57a31 | |
dc.identifier.other | Bibtex: urn:2bec70cbd705e5a9f04d2c118d7aa2d6 | |
dc.identifier.other | Scopus: 84981765495 | |
dc.identifier.other | ORCID: /0000-0002-7338-8785/work/57821749 | |
dc.identifier.other | WOS: 000379958100015 | |
dc.identifier.uri | http://hdl.handle.net/10023/10618 | |
dc.description | A.C. and C.R. acknowledge support from U.S. Army International Technology Center Atlantic for financial support (Grant No. W911NF-14-1-0315). A.D.F. acknowledges support from EPSRC (EP/I004602/1). D.F. acknowledges support from the European Research Council under the European Unions Seventh Framework Programme (FP/2007-2013)/ERC GA 306559. | en |
dc.description.abstract | In recent years, unconventional metamaterial properties have triggered a revolution of electromagnetic research which has unveiled novel scenarios of wave-matter interaction. A very small dielectric permittivity is a leading example of such unusual features, since it produces an exotic static-like regime where the electromagnetic field is spatially slowly-varying over a physically large region. The so-called epsilon-near-zero metamaterials thus offer an ideal platform where to manipulate the inner details of the “stretched” field. Here we theoretically prove that a standard nonlinearity is able to operate such a manipulation to the point that even a thin slab produces a dramatic nonlinear pulse transformation, if the dielectric permittivity is very small within the field bandwidth. The predicted non-resonant releasing of full nonlinear coupling produced by the epsilon-near-zero condition does not resort to any field enhancement mechanism and opens novel routes to exploiting matter nonlinearity for steering the radiation by means of ultra-compact structures. | |
dc.language.iso | eng | |
dc.relation.ispartof | Laser & Photonics Reviews | en |
dc.rights | © 2016, Publisher / the Author(s). This work is made available online in accordance with the publisher’s policies. This is the author created, accepted version manuscript following peer review and may differ slightly from the final published version. The final published version of this work is available at onlinelibrary.wiley.com / https://dx.doi.org/10.1002/lpor.201500326 | en |
dc.subject | Nonlinear Dynamics | en |
dc.subject | Nonlinear optics | en |
dc.subject | Metamaterials | en |
dc.subject | QC Physics | en |
dc.subject | NDAS | en |
dc.subject.lcc | QC | en |
dc.title | Enhanced nonlinear effects in pulse propagation through epsilon-near-zero media | en |
dc.type | Journal article | en |
dc.contributor.sponsor | EPSRC | en |
dc.description.version | Postprint | en |
dc.contributor.institution | University of St Andrews. School of Physics and Astronomy | en |
dc.identifier.doi | https://doi.org/10.1002/lpor.201500326 | |
dc.description.status | Peer reviewed | en |
dc.date.embargoedUntil | 2017-04-13 | |
dc.identifier.grantnumber | EP/I004602/1 | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.