Files in this item
The formation and eruption of magnetic flux ropes in solar and stellar coronae
Item metadata
dc.contributor.advisor | Mackay, Duncan Hendry | |
dc.contributor.author | Gibb, Gordon Peter Samuel | |
dc.coverage.spatial | xvi, 261 p. | en_US |
dc.date.accessioned | 2015-07-28T15:34:31Z | |
dc.date.available | 2015-07-28T15:34:31Z | |
dc.date.issued | 2015-11-30 | |
dc.identifier.uri | https://hdl.handle.net/10023/7069 | |
dc.description.abstract | Flux ropes are magnetic structures commonly found in the solar corona. They are thought to play an important role in solar flares and coronal mass ejections. Understanding their formation and eruption is of paramount importance for our understanding of space weather. In this thesis the magnetofrictional method is applied to simulate the formation of flux ropes and track their evolution up to eruption both in solar and stellar coronae. Initially, the coronal magnetic field of a solar active region is simulated using observed magnetograms to drive the coronal evolution. From the sequence of magnetograms the formation of a flux rope is simulated, and compared with coronal observations. Secondly a procedure to produce proxy SOLIS synoptic magnetograms from SDO/HMI and SOHO/MDI magnetograms is presented. This procedure allows SOLIS-like synoptic magnetograms to be produced during times when SOLIS magnetograms are not available. Thirdly, a series of scaling laws for the formation and life-times of flux ropes in stellar coronae are determined as a function of stellar differential rotation and surface diffusion. These scaling laws can be used to infer the response of stellar coronae to the transport of magnetic fields at their surface. Finally, global long-term simulations of stellar corona are carried out to determine the coronal response to flux emergence and differential rotation. A bipole emergence model is developed and is used in conjunction with a surface flux transport model in order to drive the global coronal evolution. These global simulations allow the flux, energy and flux rope distributions to be studied as a function of a star’s differential rotation and flux emergence rate. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of St Andrews | |
dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Solar physics | en_US |
dc.subject | Astrophysics | en_US |
dc.subject.lcc | QB539.M23G5 | |
dc.subject.lcsh | Solar flares. | en |
dc.subject.lcsh | Coronal mass ejections. | en |
dc.subject.lcsh | Magnetic flux. | en |
dc.title | The formation and eruption of magnetic flux ropes in solar and stellar coronae | en_US |
dc.type | Thesis | en_US |
dc.contributor.sponsor | Science and Technology Facilities Council (STFC) | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | PhD Doctor of Philosophy | en_US |
dc.publisher.institution | The University of St Andrews | en_US |
This item appears in the following Collection(s)
Except where otherwise noted within the work, this item's licence for re-use is described as Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.