Files in this item
Public information use in ninespine sticklebacks (Pungitius pungitius) : isolating the mechanisms using computer-animated stimuli
Item metadata
dc.contributor.advisor | Laland, Kevin N. | |
dc.contributor.advisor | Webster, Mike (Mike M.) | |
dc.contributor.author | Chouinard-Thuly, Laura | |
dc.coverage.spatial | 42 p. | en_US |
dc.date.accessioned | 2013-02-11T12:29:18Z | |
dc.date.available | 2013-02-11T12:29:18Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | https://hdl.handle.net/10023/3349 | |
dc.description.abstract | Many studies demonstrated the use, and strategies of use, of public information -or the ability of an observer to assess a resource’s quality by watching inadvertent behavioural cues- in the ninespine stickleback (Pungitius pungitius) presented with a foraging patch assessment problem. Many aspects of behaviour were seen to vary with an increased feeding rate and identifying the one responsible for transmission of information is difficult with live demonstrators. This project created and utilized computer-animated ninespine sticklebacks to isolate behaviours and test which ones are used by observers to gain information. We predicted and found that out of six different behaviours associated with an increase in feeding rate, strike rate is the one used to assess foraging patches’ quality. Observer ninespine sticklebacks preferred to associate with sides that were formerly associated with an animated shoal of conspecifics different only in the amount of strikes per demonstration period, in a ratio of six versus two. | en_US |
dc.language.iso | en | en_US |
dc.subject | Social learning | en_US |
dc.subject | Sticklebacks | en_US |
dc.subject.lcc | QL638.G27C5 | en_US |
dc.subject.lcsh | Ninespine stickleback--Behavior | en_US |
dc.subject.lcsh | Social behavior in animals | en_US |
dc.subject.lcsh | Learning in animals | en_US |
dc.subject.lcsh | Social learning | en_US |
dc.title | Public information use in ninespine sticklebacks (Pungitius pungitius) : isolating the mechanisms using computer-animated stimuli | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | MPhil Master of Philosophy | en_US |
dc.publisher.institution | The University of St Andrews | en_US |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.