Files in this item
The role of lipid-store body condition in the behaviour and conservation of sperm whales
Item metadata
dc.contributor.advisor | Miller, Patrick | |
dc.contributor.advisor | Isojunno, Saana | |
dc.contributor.author | Burslem, Alexander Charles | |
dc.coverage.spatial | 308 | en_US |
dc.date.accessioned | 2024-11-11T16:28:12Z | |
dc.date.available | 2024-11-11T16:28:12Z | |
dc.date.issued | 2024-12-03 | |
dc.identifier.uri | https://hdl.handle.net/10023/30912 | |
dc.description.abstract | Lipid store body condition influences, and is influenced by, individual fitness and behaviour. This makes it a potentially important factor in understanding the impact of disturbance and other stressors, which are of increasing conservation concern in a rapidly changing environment. However, body condition is challenging to measure in cetaceans. In Chapter 1, I review the cetacean body condition and behaviour literature, identifying key knowledge gaps and methodological limitations. The remaining chapters then aim to develop improved ways to quantify condition in large cetaceans, investigate its influence on the behaviour of sperm whales (Physeter macrocephalus) in natural and disturbed contexts, and explore the effects of condition-mediated behaviours on vital rates. These aims are pursued using agent-based modelling (Chapter 2) combined with biologging and unoccupied aerial vehicle (UAV) photogrammetry data from the Norwegian sub-arctic (Chapter 3) and Azores archipelago (Chapter 4). In Chapter 2, I develop a formal model of alternative biologically plausible relationships between individual body condition and risk tolerance and use model simulations to explore their potential effects on population consequences of disturbance. I find that such consequences may be very sensitive to condition-dependent response. In Chapter 3, I test for condition-dependent response empirically using biologging data from behavioural response studies (BRS) which exposed tagged sperm whales to naval sonar. Sperm whales in poorer condition exhibited greater reductions in foraging performance for a given sonar exposure relative to better-condition animals. In Chapter 4, I cross-validate UAV volumetrics and tag-derived tissue density as independent measures of body condition. I then extend and combine both methods to develop a novel analysis approach to estimate absolute lipid mass. These results, in combination with future work tying the observed patterns to longitudinal drivers, could help improve prediction, monitoring and forecasting of individual and population consequences of disturbance and multiple stressors. | en_US |
dc.description.sponsorship | "This work was supported by the United States office of naval research (Award number: 00014-17-1-2757) and a University of St Andrews School of biology studentship. Conference attendance was supported in part by an award from the Sir Ken Murray endowment fund."--Funding | en |
dc.language.iso | en | en_US |
dc.relation | The role of lipid store body condition in the behaviour and conservation of sperm whales (thesis data) Burslem, A. C., University of St Andrews, 11 Nov 2027. DOI: https://doi.org/10.17630/1f317430-7447-4cf5-b364-97a074b6615a | en |
dc.relation.uri | DOI: https://doi.org/10.17630/1f317430-7447-4cf5-b364-97a074b6615a | |
dc.rights | Creative Commons Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Sperm whale | en_US |
dc.subject | Energetics | en_US |
dc.subject | Physiology | en_US |
dc.subject | Disturbance | en_US |
dc.subject | Sonar | en_US |
dc.subject | Behaviour | en_US |
dc.subject | Body condition | en_US |
dc.subject | Biologging | en_US |
dc.title | The role of lipid-store body condition in the behaviour and conservation of sperm whales | en_US |
dc.type | Thesis | en_US |
dc.contributor.sponsor | United States. Office of Naval Research (ONR) | en_US |
dc.contributor.sponsor | University of St Andrews. School of Biology | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | PhD Doctor of Philosophy | en_US |
dc.publisher.institution | The University of St Andrews | en_US |
dc.rights.embargodate | 2027-11-11 | |
dc.rights.embargoreason | Thesis restricted in accordance with University regulations. Restricted until 11 Nov 2027 | en |
dc.identifier.doi | https://doi.org/10.17630/sta/1160 |
The following licence files are associated with this item:
This item appears in the following Collection(s)
Except where otherwise noted within the work, this item's licence for re-use is described as Creative Commons Attribution 4.0 International
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.