Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
Developing a novel molecular bacterial load assay to improve clinical management of Mycobacterium abscessus infections
Item metadata
dc.contributor.advisor | Sloan, Derek James | |
dc.contributor.advisor | Gillespie, S. H. | |
dc.contributor.author | Alferes De Lima, Daniela | |
dc.coverage.spatial | 322 | en_US |
dc.date.accessioned | 2024-08-12T16:02:09Z | |
dc.date.available | 2024-08-12T16:02:09Z | |
dc.date.issued | 2022-06-17 | |
dc.identifier.uri | https://hdl.handle.net/10023/30379 | |
dc.description.abstract | Mycobacterium abscessus (M. abscessus) is one of the most common rapid growing non- tuberculous mycobacteria (NTM) causing pulmonary disease (PD). Treatment involves long and toxic multi-drug regimens with uncertain benefit. It is difficult to assess antibiotic efficacy as current treatment monitoring depends on semi-quantitative culture of serial clinical samples that takes weeks to provide results. This thesis describes the development of the first molecular, quantitative treatment monitoring tool for NTM-PD. The M. abscessus molecular bacterial load assay (MBLA) assay which we developed provides results within a working day. The M. abscessus MBLA targets the hypervariable portions of 16S and pre-16S rRNA using real-time quantitative PCR to solely quantify the viable organisms from patients’ sputum samples. Both RNA targets showed a strong correlation with cell viability, having >90% degradation within four weeks following cell death. The M. abscessus MBLA uses a standard curve to provide bacterial load quantification. An investigation into the impact of antibiotics used for M. abscessus- PD treatment on the standard curve revealed a correlation between the 16S rRNA quantification and bacterial load in the absence and presence of antibiotics. The potential of using pre-16S rRNA to 16S rRNA ratio as a measure of metabolic activity within a bacterial population was explored, showing that the ratio followed the growth trends of M. abscessus in the absence and presence of antibiotics. This thesis resulted in a treatment monitoring tool selective for M. abscessus-chelonae group species with an efficiency of 94% and limit of detection of log 10¹ CFU/ml. Preliminary clinical validation was limited by a small number of available samples from patients with M. abscessus- PD, but the assay accurately reported 6/8 positive results and 36/36 negative results against a gold standard of sputum culture. Larger clinical studies will be undertaken to fully evaluate the clinical utility of the test. | en_US |
dc.language.iso | en | en_US |
dc.relation | Developing a novel molecular bacterial load assay to improve clinical management of Mycobacterium abscessus infections (thesis data) Alferes De Lima, D., University of St Andrews, 6 Apr 2022. DOI: https://doi.org/10.17630/e3b3b595-f58e-4b27-88b5-1549db9dc10d | en |
dc.relation.uri | https://doi.org/10.17630/e3b3b595-f58e-4b27-88b5-1549db9dc10d | |
dc.subject.lcc | QR201.M96A6 | |
dc.subject.lcsh | Mycobacterial diseases | en |
dc.title | Developing a novel molecular bacterial load assay to improve clinical management of Mycobacterium abscessus infections | en_US |
dc.type | Thesis | en_US |
dc.contributor.sponsor | Cunningham Trust | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | PhD Doctor of Philosophy | en_US |
dc.publisher.institution | The University of St Andrews | en_US |
dc.rights.embargodate | 2025-03-28 | en |
dc.rights.embargoreason | Thesis restricted in accordance with University regulations. Restricted until 28 March 2025 | en |
dc.identifier.doi | https://doi.org/10.17630/sta/1064 |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.