Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
A trait-based approach to coral community ecology : linking colony morphology to demography and ecosystem function
Item metadata
dc.contributor.advisor | Dornelas, Maria | |
dc.contributor.advisor | Madin, Joshua S. | |
dc.contributor.author | Zawada, Kyle | |
dc.coverage.spatial | 172 | en_US |
dc.date.accessioned | 2024-07-18T11:26:03Z | |
dc.date.available | 2024-07-18T11:26:03Z | |
dc.date.issued | 2020-12-01 | |
dc.identifier.uri | https://hdl.handle.net/10023/30223 | |
dc.description.abstract | Finding general links between traits shared across species and organism performance should allow for generalised predictions of both community dynamics and ecosystem processes. In reef-building coral communities finding these trait-process links has been difficult, but past studies highlight that morphology plays a key role. This thesis investigated how continuous morphological traits link to coral community-level processes such as demographic variation, responses to disturbances, and ecosystem function. Continuous, morphological traits were shown to resolve growth form categories in continuous space and highlighted how shape within a growth form changes with size. Morphological traits were linked to variation in demographic parameters, including net growth, growth variability and survival. Variation in volume compactness was linked to colony mortality risk, and variation in both net growth and growth variability, capturing a biomechanical trade-off axis where colonies can either have low mortality, slow growth, and low year to year variation in size, or U-shaped size- mortality curves, faster growth, and high year-to-year variation in size. Community weighted averages of morphological traits highlighted how morphology results in asymmetric responses to both cyclones and mass bleaching events. Volume compactness greatly increased following both cyclones and bleaching. This loss of more structurally complex colonies in the community will likely have major implications for associated species and habitat function, suggesting that these traits can be used as community scale indicators of both susceptibility to disturbances and ecosystem function. The trait framework developed in this thesis provides a set of quantitative tools for exploring a variety of processes important for corals and the communities they support by establishing generalised and causal links between organism variation and ecological phenomena. | en_US |
dc.description.sponsorship | "This thesis was supported by a School of Biology Scholarship from the University of St Andrews, and an iMQRES scholarship from Macquarie University."--Funding | en |
dc.language.iso | en | en_US |
dc.subject.lcc | QH541.5C7Z2 | |
dc.subject.lcsh | Coral reef ecology | en |
dc.subject.lcsh | Corals--Morphology | en |
dc.subject.lcsh | Marine ecosystem health | en |
dc.subject.lcsh | Biotic communities | en |
dc.title | A trait-based approach to coral community ecology : linking colony morphology to demography and ecosystem function | en_US |
dc.type | Thesis | en_US |
dc.contributor.sponsor | University of St Andrews. School of Biology | en_US |
dc.contributor.sponsor | Macquarie University. International Macquarie Research Excellence Scholarship Program (iMQRES) | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | PhD Doctor of Philosophy | en_US |
dc.publisher.institution | The University of St Andrews | en_US |
dc.publisher.department | Macquarie University | en_US |
dc.rights.embargodate | 2025-11-13 | |
dc.rights.embargoreason | Thesis restricted in accordance with University regulations. Restricted until 13 November 2025 | en |
dc.identifier.doi | https://doi.org/10.17630/sta/1021 |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.