Files in this item
Investigating charge extraction dynamics in hybrid perovskite solar cells using time-resolved spectroscopy
Item metadata
dc.contributor.advisor | Samuel, Ifor D. W. | |
dc.contributor.advisor | Zysman-Colman, Eli | |
dc.contributor.author | Brown, Peter | |
dc.coverage.spatial | 198 | en_US |
dc.date.accessioned | 2024-06-04T13:50:40Z | |
dc.date.available | 2024-06-04T13:50:40Z | |
dc.date.issued | 2024-06-10 | |
dc.identifier.uri | https://hdl.handle.net/10023/29984 | |
dc.description.abstract | The widespread production of clean and efficient solar panels is becoming essential for overcoming the present threat of climate change. With this comes a growing need for the development of our fundamental understanding of charge extraction processes that occur within solar panel devices. These processes consist of charge diffusion then transfer and are crucial steps in the operation of solar cells. This thesis details work primarily performed with time-resolved photoluminescence measurements to study electron diffusion in hybrid perovskite films and subsequent transfer to the adjacent electron extraction layer. These processes can be hard to distinguish, but by exciting with an incident laser from each side of the sample we can separate them and identify which process limits charge extraction. One of the key challenges in designing new devices is realising which modifications to device architecture truly enhance the charge carrier extraction properties of the device as opposed to purely improving the device performance. A method such as this for accurately determining diffusion and transfer properties would make a powerful tool for the optimisation of such photovoltaic devices. Samples of methylammonium lead iodide (MAPbI₃) on a SnO₂ electron extraction layer were first explored with this model and this revealed that electron extraction was limited by electron transfer from MAPbI₃ to the SnO₂ layer. Then a fullerene monolayer was introduced between the MAPbI₃ and SnO₂ layers which greatly increased the electron transfer velocity between them to the extent that electron diffusion limited the rate of electron extraction instead. This analysis method was then applied to a wide scope of different modifications to both the perovskite film and electron extraction layer. Our results suggest that although electron diffusion and transfer can be complimentary processes it is important to understand which is limiting electron extraction when designing high performance perovskite solar cells. | en_US |
dc.language.iso | en | en_US |
dc.relation | Investigating charge extraction dynamics in hybrid perovskite solar cells using time-resolved spectroscopy (thesis data) Brown, P., University of St Andrews, 1 Jun 2025. DOI: https://doi.org/10.17630/f0f1547b-02eb-47d9-96ea-ad85ce90f834 | en |
dc.relation.uri | https://doi.org/10.17630/f0f1547b-02eb-47d9-96ea-ad85ce90f834 | |
dc.subject | Time-resolved photoluminescence | en_US |
dc.subject | Perovskite | en_US |
dc.subject | Charge extraction | en_US |
dc.subject | Ultrafast spectroscopy | en_US |
dc.subject | Solar cells | en_US |
dc.title | Investigating charge extraction dynamics in hybrid perovskite solar cells using time-resolved spectroscopy | en_US |
dc.type | Thesis | en_US |
dc.contributor.sponsor | Engineering and Physical Sciences Research Council (EPSRC) | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | PhD Doctor of Philosophy | en_US |
dc.publisher.institution | The University of St Andrews | en_US |
dc.rights.embargodate | 2025-06-01 | |
dc.rights.embargoreason | Thesis restricted in accordance with University regulations. Restricted until 1 June 2025 | en |
dc.identifier.doi | https://doi.org/10.17630/sta/939 | |
dc.identifier.grantnumber | EP/R513337/1 | en_US |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.