Files in this item
Computational tools to explore the evolution and industrial potential of plant cell wall degrading enzymes for biofuel production
Item metadata
dc.contributor.advisor | Gloster, Tracey | |
dc.contributor.advisor | Pritchard, Leighton | |
dc.contributor.author | Hobbs, Emma E. M. | |
dc.coverage.spatial | 392 | en_US |
dc.date.accessioned | 2024-05-07T15:21:57Z | |
dc.date.available | 2024-05-07T15:21:57Z | |
dc.date.issued | 2024-06-12 | |
dc.identifier.uri | https://hdl.handle.net/10023/29822 | |
dc.description.abstract | Abstract redacted | en_US |
dc.language.iso | en | en_US |
dc.rights | Creative Commons Attribution-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | * |
dc.title | Computational tools to explore the evolution and industrial potential of plant cell wall degrading enzymes for biofuel production | en_US |
dc.type | Thesis | en_US |
dc.contributor.sponsor | Biotechnology and Biological Sciences Research Council (BBSRC) | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | PhD Doctor of Philosophy | en_US |
dc.publisher.institution | The University of St Andrews | en_US |
dc.publisher.department | University of Strathclyde, James Hutton Institute | en_US |
dc.rights.embargodate | 2029-05-06 | |
dc.rights.embargoreason | Thesis restricted in accordance with University regulations. Restricted until 6 May 2029 | en |
dc.identifier.doi | https://doi.org/10.17630/sta/882 |
The following licence files are associated with this item:
This item appears in the following Collection(s)
Except where otherwise noted within the work, this item's licence for re-use is described as Creative Commons Attribution-ShareAlike 4.0 International
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.