Files in this item
A half century of change in global marine fish biodiversity
Item metadata
dc.contributor.advisor | Magurran, Anne E. | |
dc.contributor.author | Trindade Santos, Isaac | |
dc.coverage.spatial | 404 | en_US |
dc.date.accessioned | 2023-09-08T13:42:29Z | |
dc.date.available | 2023-09-08T13:42:29Z | |
dc.date.issued | 2022-06-15 | |
dc.identifier.uri | https://hdl.handle.net/10023/28333 | |
dc.description.abstract | The aim of this PhD thesis is to understand how marine fish biodiversity is changing in space and time, and how, over the last half century, global fisheries are exploiting species that play diverse roles in ecosystem functioning. The biological diversity, including its spatial and temporal biogeography, has been reshaped by human activities. New methodological advances, and large databases, have allowed the development of approaches that can provide novel insights into these challenges, but some knowledge shortfalls remain. The classical facet of biodiversity, known as taxonomic diversity, draws on information about species richness and abundance. However, the ecological roles played by all species within ecological communities can now also be quantified using data on functional traits; this is known as functional diversity. This thesis uncovered new insights into the biogeography of functional traits by showing that 11,961 bony fishes and 866 cartilaginous fishes have general trends across latitudinal gradients. It also documented greater concentrations of species, rare in multiple facets of biodiversity, towards higher latitudes and in coastal systems, and showed that those concentrations are higher than expected by chance. A further key finding in the thesis was that the species contributing most to biodiversity change have clear differences in functional trait characteristics compared with the remaining species within assemblages. As these results make clear, the species that contribute the most to biodiversity change are also targeted by marine fisheries exploitation. Moreover, the functional diversity of exploited bony and cartilaginous species is changing in magnitude and direction. Taken together my work highlights the importance of considering multiple facets of biodiversity when examining biodiversity in exploited marine systems. | en_US |
dc.language.iso | en | en_US |
dc.relation | Trindade Santos, I., Moyes, F. H., & Magurran, A. (2020). Global change in the functional diversity of marine fisheries exploitation over the past 65 years. Proceedings of the Royal Society B: Biological Sciences, 287(1933), [20200889]. https://doi.org/10.1098/rspb.2020.0889 [http://hdl.handle.net/10023/20523 : Open Access version] | en |
dc.relation | Trindade-Santos, I., Moyes, F., & Magurran, A. (2022). Global patterns in functional rarity of marine fish. Nature Communications, 13, [877]. https://doi.org/10.1038/s41467-022-28488-1 [http://hdl.handle.net/10023/24887 : Open Access version] | en |
dc.relation | Fish Data Underpinning Analyses in Trindade-Santos PhD Thesis (thesis data) Trindade Santos, I., University of St Andrews, 29 Apr 2024. DOI: https://doi.org/10.17630/8c9547fb-2bb0-4339-bff4-5a233d971f7a | en |
dc.relation.uri | http://hdl.handle.net/10023/20523 | |
dc.relation.uri | http://hdl.handle.net/10023/24887 | |
dc.relation.uri | https://doi.org/10.17630/8c9547fb-2bb0-4339-bff4-5a233d971f7a | |
dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Biodiversity | en_US |
dc.subject | Marine fish | en_US |
dc.subject | Community ecology | en_US |
dc.subject | Global marine fisheries | en_US |
dc.subject | Functional diversity | en_US |
dc.subject | Taxonomic diversity | en_US |
dc.subject | Macroecology | en_US |
dc.subject | Biogeography | en_US |
dc.subject | Ecology | en_US |
dc.subject | Bony fish | en_US |
dc.subject | Cartilaginous fish | en_US |
dc.subject.lcc | QH91.8B6T8 | |
dc.subject.lcsh | Marine biodiversity | en |
dc.subject.lcsh | Marine fishes | en |
dc.subject.lcsh | Biodiversity | en |
dc.subject.lcsh | Biodiversity | en |
dc.title | A half century of change in global marine fish biodiversity | en_US |
dc.type | Thesis | en_US |
dc.contributor.sponsor | Brazil. Coordenação do Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | PhD Doctor of Philosophy | en_US |
dc.publisher.institution | The University of St Andrews | en_US |
dc.rights.embargodate | 2025-04-29 | |
dc.rights.embargoreason | Thesis restricted in accordance with University regulations. Restricted until 29 April 2025 | en |
dc.identifier.doi | https://doi.org/10.17630/sta/603 |
The following licence files are associated with this item:
This item appears in the following Collection(s)
Except where otherwise noted within the work, this item's licence for re-use is described as Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.