Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
Explosive vapour sensing with organic and hybrid semiconductors
Item metadata
dc.contributor.advisor | Turnbull, Graham A. | |
dc.contributor.author | Glackin, James Michael Edward | |
dc.coverage.spatial | 280 | en_US |
dc.date.accessioned | 2023-07-24T15:30:00Z | |
dc.date.available | 2023-07-24T15:30:00Z | |
dc.date.issued | 2022-06-21 | |
dc.identifier.uri | http://hdl.handle.net/10023/28013 | |
dc.description.abstract | Abstract redacted | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of St Andrews | |
dc.relation | Explosive vapour sensing with organic and hybrid semiconductors (thesis data) Glackin, J. M. E., University of St Andrews, 19 Aug 2024. DOI: https://doi.org/10.17630/ccd0601b-be69-4f9a-bbd6-32426396b8c9 | en |
dc.relation.uri | https://doi.org/10.17630/ccd0601b-be69-4f9a-bbd6-32426396b8c9 | en |
dc.subject.lcc | QC611.8O7G6 | |
dc.title | Explosive vapour sensing with organic and hybrid semiconductors | en_US |
dc.type | Thesis | en_US |
dc.contributor.sponsor | Engineering and Physical Sciences Research Council (EPSRC) | en_US |
dc.contributor.sponsor | NATO | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | PhD Doctor of Philosophy | en_US |
dc.publisher.institution | The University of St Andrews | en_US |
dc.rights.embargodate | 2024-08-19 | |
dc.rights.embargodate | Thesis restricted in accordance with University regulations. Restricted until 19th August 2024 | en |
dc.identifier.doi | https://doi.org/10.17630/sta/550 | |
dc.identifier.grantnumber | EP/L505079/1 | en_US |
dc.identifier.grantnumber | MYP G5355 | en_US |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.