Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
Rapid climate change in the glacial North Atlantic : new insights from geochemical records of temperature, CO₂, redox and circulation
Item metadata
dc.contributor.advisor | Rae, James W. B. | |
dc.contributor.advisor | Burke, Andrea | |
dc.contributor.author | Littley, Eloise Frances Margaret | |
dc.coverage.spatial | 194 p. | en_US |
dc.date.accessioned | 2021-09-01T11:04:10Z | |
dc.date.available | 2021-09-01T11:04:10Z | |
dc.date.issued | 2021-12-01 | |
dc.identifier.uri | https://hdl.handle.net/10023/23880 | |
dc.description.abstract | Rapid climate change events of the last glacial period are a prime example of the climate system’s ability to flip quickly between different states. These are associated with abrupt shifts in temperature, productivity and CO₂ and are commonly linked with major changes in circulation and sea-ice coverage in the high latitude North Atlantic Ocean. However, despite what is an increasingly well-established paradigm, major questions remain about the links between circulation, temperature, ice-sheet stability and CO₂ storage. This thesis presents a collection of new, high resolution records from Northeast Atlantic core ODP 980, which develop our understanding of the region’s role in rapid climate change. Analysis of two robust paleo-temperature proxies (percentage abundance and Mg/Ca of Neogloboquadrina pachyderma) reveals the first marine evidence that Heinrich stadials were intervals of extreme seasonality, characterised by very cold winters and increasingly warm summers. These rising temperatures which are attributed to weak Atlantic Meridional Overturning circulation (AMOC), climbing atmospheric CO₂ and the insulating effect of sea ice, support theories for ice-sheet destabilisation in an otherwise cold climate. High resolution boron isotope data also resolve major perturbations of CO₂ in the surface ocean at climate transitions. These show that the North Atlantic CO₂ sink, which persists during stadial periods, weakened dramatically at interstadial onset, likely maintaining elevated atmospheric CO₂ and uncovering a new role for the region in rapid climate change. Recent studies using authigenic coatings on foraminifera, have employed redox sensitive elements to reconstruct deep water oxygen concentrations. However, data from different oceanic settings, combined with a geochemical model, highlight the sensitivity of element enrichment to changes in surface productivity. The influence of sediment composition is also examined with regards to authigenic Nd/Mn ratios, which show exciting promise as a new indicator of AMOC strength. Together these authigenic data offer new opportunities for paleoclimate reconstruction. | en_US |
dc.description.sponsorship | "This work was supported by the Natural Environment Research Council [NE/L002590/1]." -- Funding | en |
dc.language.iso | en | en_US |
dc.publisher | University of St Andrews | en |
dc.relation | Rapid climate change in the glacial North Atlantic: New insights from geochemical records of temperature, CO₂, redox and circulation (thesis data) Littley, E.F.M, University of St Andrews. DOI: https://doi.org/10.17630/4b7dae1d-57ec-44b6-900d-87a8316349cf | en |
dc.relation.uri | https://doi.org/10.17630/4b7dae1d-57ec-44b6-900d-87a8316349cf | |
dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | North Atlantic | en_US |
dc.subject | AMOC | en_US |
dc.subject | Heinrich stadial | en_US |
dc.subject | CO₂ | en_US |
dc.subject | Palaeoclimate | en_US |
dc.subject | Palaeoceanography | en_US |
dc.subject | Boron isotopes | en_US |
dc.subject | Rapid climate change | en_US |
dc.subject | Sea ice | en_US |
dc.subject | Redox | en_US |
dc.title | Rapid climate change in the glacial North Atlantic : new insights from geochemical records of temperature, CO₂, redox and circulation | en_US |
dc.type | Thesis | en_US |
dc.contributor.sponsor | Natural Environment Research Council (NERC) | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | PhD Doctor of Philosophy | en_US |
dc.publisher.institution | The University of St Andrews | en_US |
dc.rights.embargodate | 2026-08-11 | |
dc.rights.embargoreason | Thesis restricted in accordance with University regulations. Print and electronic copy restricted until 11th August 2026 | en |
dc.identifier.doi | https://doi.org/10.17630/sta/128 | |
dc.identifier.grantnumber | NE/L002590/1 | en_US |
The following licence files are associated with this item:
This item appears in the following Collection(s)
Except where otherwise noted within the work, this item's licence for re-use is described as Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.