Files in this item
Fantastic feasts and where to find them : using biologging to investigate foraging behaviour of marine megafauna across a range of spatiotemporal scales
Item metadata
dc.contributor.advisor | Johnson, Mark | |
dc.contributor.advisor | Hooker, Sascha | |
dc.contributor.author | Vance, Heather Margaret | |
dc.coverage.spatial | [13], 208 p. | en_US |
dc.date.accessioned | 2021-08-25T11:17:16Z | |
dc.date.available | 2021-08-25T11:17:16Z | |
dc.date.issued | 2021-12-01 | |
dc.identifier.uri | https://hdl.handle.net/10023/23835 | |
dc.description.abstract | Understanding the strategies animals use to locate, select, and capture prey can guide more robust conservation efforts. In marine megafauna, foraging is often inferred from infrequent surface positions using biotelemetry tags. In this thesis I argue that finer-scale measurements of predator movements, prey availability and behaviour are critical to understanding foraging decisions. To explore this I used multi-sensor, high-resolution biologging tags on three megafauna species and compared optimal foraging predictions to actual behaviour over a hierarchy of spatiotemporal scales. At the landscape scale, I studied a central-place forager, the harbour seal, which accesses distant and nearshore prey although the relative importance of these resources is poorly understood. I found that prey encounter rates were similar for the two resources but while prey were distributed extensively offshore, inshore foraging was concentrated in just a few discrete patches. I suggest that the trade-off between accessibility and conspecific competition may influence site selection. At the patch scale, I studied a bulk-filter feeder, whale sharks, which are presumed to be highly-selective to offset the energetic cost of this strategy. Using novel sonar tags to record fine-scale behaviour and prey densities, I found that sharks did not selectively harvest rare dense patches. Instead, a less-selective strategy with continual-patch assessment may be advantageous when prey density is highly heterogenous. At the scale of prey captures, I studied the sensory and locomotor responses of an echolocating predator to evasive prey. Results revealed rapid responses to prey movements which scale with the acceleration of prey, enabling this energetically constrained mammal to reliably capture high-energy prey. Within each study, detailed biologging measurements were critical to understanding factors influencing foraging choices and capabilities. Such data help define the plasticity with which predators can respond to changing prey distribution, density, and performance, and provide critical insights to focus effective conservation actions. | en_US |
dc.description.sponsorship | "This work was supported by the German Federal Agency of Nature Conservation under the projects under the projects “Effects of underwater noise on marine vertebrates” (Cluster 7, Z1.253302/2010/14) and “Under Water Noise Effects – UWE” (Project numbers FKZ 3515822000). This work was supported by the University of St Andrews (School of Biology). The wild harbour porpoise tagging study was funded by the Federal Agency for Nature Conservation under the contract Z1.2-5330/2010/14 and the BfN-Cluster 7 'Effects of underwater noise on marine vertebrates'." -- Funding | en |
dc.language.iso | en | en_US |
dc.publisher | University of St Andrews | |
dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Megafauna | en_US |
dc.subject | Optimal foraging theory | en_US |
dc.subject | Biologging | en_US |
dc.subject | Predator-prey interactions | en_US |
dc.subject | Prey capture | en_US |
dc.subject | Spatial scales of foraging | en_US |
dc.subject.lcc | QL713.2V2 | |
dc.subject.lcsh | Marine mammals--Behavior | en |
dc.subject.lcsh | Marine mammals--Food | en |
dc.subject.lcsh | Harbor seal--Radio tracking | en |
dc.subject.lcsh | Whale shark--Radio tracking | en |
dc.subject.lcsh | Harbor porpoise--Radio tracking | en |
dc.title | Fantastic feasts and where to find them : using biologging to investigate foraging behaviour of marine megafauna across a range of spatiotemporal scales | en_US |
dc.type | Thesis | en_US |
dc.contributor.sponsor | University of St Andrews. School of Biology | en_US |
dc.contributor.sponsor | Germany. Bundesamt für Naturschutz (BfN) | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | PhD Doctor of Philosophy | en_US |
dc.publisher.institution | The University of St Andrews | en_US |
dc.rights.embargoreason | Embargo period has ended, thesis made available in accordance with University regulations | en |
dc.identifier.doi | https://doi.org/10.17630/sta/125 | |
dc.identifier.grantnumber | Cluster 7, Z1.2-53302/2010/14 | en_US |
dc.identifier.grantnumber | FKZ 3515822000 | en_US |
The following licence files are associated with this item:
This item appears in the following Collection(s)
Except where otherwise noted within the work, this item's licence for re-use is described as Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.