Files in this item
A paramagnetic resonance spectrometer for the investigation of free radical species in solids at low temperatures
Item metadata
dc.contributor.advisor | Bijl, D | en |
dc.contributor.author | Taylor, Claude Brechin | en |
dc.coverage.spatial | 83 p | en |
dc.date.accessioned | 2021-04-08T09:04:12Z | |
dc.date.available | 2021-04-08T09:04:12Z | |
dc.date.issued | 1961 | |
dc.identifier.uri | http://hdl.handle.net/10023/21998 | |
dc.language.iso | en | en |
dc.publisher | University of St Andrews | en |
dc.subject.lcc | QC373.S7T2 | |
dc.subject.lcsh | Electron paramagnetic resonance spectroscopy | en |
dc.subject.lcsh | Low temperatures | en |
dc.title | A paramagnetic resonance spectrometer for the investigation of free radical species in solids at low temperatures | en |
dc.type | Thesis | en |
dc.type.qualificationlevel | Doctoral | en |
dc.type.qualificationname | MSc Master of Science | en |
dc.publisher.institution | The University of St Andrews | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.