Files in this item
Informing the conservation and restoration of a keystone species : the larval behaviour of the European oyster Ostrea edulis
Item metadata
dc.contributor.advisor | James, Mark Andrew | |
dc.contributor.advisor | Sanderson, W. G. (William Guy) | |
dc.contributor.author | Rodriguez Perez, Ana | |
dc.coverage.spatial | 156 p. | en_US |
dc.date.accessioned | 2020-11-20T09:34:24Z | |
dc.date.available | 2020-11-20T09:34:24Z | |
dc.date.issued | 2020-06-23 | |
dc.identifier.uri | http://hdl.handle.net/10023/21021 | |
dc.description.abstract | The European oyster Ostrea edulis is a keystone species that is internationally recognised as ‘threatened and declining’ in the North-East Atlantic and several nations have adopted strategies for its conservation and restoration. The overall goal of the present work was to inform conservation and restoration efforts. The purpose of this thesis, therefore, was to study the larval behaviour and ecology of O. edulis in as much as is relevant to the dispersal of this species. Specifically, the larvae’s vertical distribution, swimming speeds, settlement preferences and pelagic duration were studied in laboratory experiments. Most larvae concentrated at the bottom of the aquarium, independently of the developmental stage, light, food or temperature. In addition, larvae behaved actively in ~50% of all bottom observations, indicating a behavioural function other than resting. Advection close to the seabed is known to be slower than in any other part of the water column. The observed demersal behaviour would therefore most likely reduce dispersal from natal populations and enhance self-recruitment. At the surface, larvae frequently formed aggregations. In the water column, larvae swam with high vertical directionality and their distribution was homogenous. Swimming speeds ranged from 0.001 mm/s to 9.07 mm/s. O. edulis larvae settled preferentially among conspecifics (100% in < 24h), and if conspecifics were absent, larvae also settled in response to habitat-associated biofilms (81% of settlement after a 45h delay). Sterile shells and terrestrial stones did not induce more settlement than control treatments (0-14% settlement). Pelagic duration was strongly dependent on temperature, food and a suitable settlement cue. In the absence of an appropriate settlement cue, 80% of larvae delayed metamorphosis for up to 14 days, when the experiment was terminated. In contrast, 95-100% of larvae delaying their metamorphosis settled when presented with a conspecific. Such a delay in metamorphosis enhances the risk of predation and, ultimately, of losing most larvae to mortality if target habitats are absent. The results of this thesis provide strong evidence that O. edulis larvae are targeting their own beds, and that the behaviour of larvae plays a crucial role in their dispersal and successful recruitment. Restoring European oyster beds at a scale that is large and dense enough to promote the retention of larvae may be crucial to the success of restoration efforts. | en_US |
dc.description.sponsorship | "The project was funded by the Nesbit Cleland Trust (St Abbs Marine Station), Royal Haskoning DHV and Scottish Natural Heritage with additional support from the Dornoch Environmental Enhancement Project (DEEP: a partnership between Heriot-Watt University, the Marine Conservation Society and the Glenmorangie Whisky Company: A15R10520) and the MASTS pooling initiative (the Marine Alliance for Science and Technology for Scotland) funded by the Scottish Funding Council (grant reference HR09011). Additional funding for travel and research was provided by MASTS, St Andrews Rector’s Fund and Erasmus+." -- fUNDING | en |
dc.language.iso | en | en_US |
dc.publisher | University of St Andrews | |
dc.relation | Pelagic larval duration of the European oyster Ostrea edulis (thesis data) Rodriguez Perez, A., University of St Andrews, 18 September 2019. DOI: https://doi.org/10.17630/a846f743-971e-42f9-bd6f-3fd3b9a093ea | en |
dc.relation | Settlement preferences of the European oyster Ostrea edulis (thesis data) Rodriguez Perez, A., University of St Andrews, 18 September 2019. DOI: https://doi.org/10.17630/69501ecc-2e4e-45f6-ba3b-7049bcfbf49b | en |
dc.relation | Vertical distribution, swimmings speeds and larval behaviour of the European oyster Ostrea edulis (thesis data) Rodriguex Perez, A., University of St Andrews, 18 September 2019. DOI: https://doi.org/10.17630/08c13f8f-e6f4-4df9-a44c-15bbc1258dbc | en |
dc.relation.uri | https://doi.org/10.17630/a846f743-971e-42f9-bd6f-3fd3b9a093ea | |
dc.relation.uri | https://doi.org/10.17630/69501ecc-2e4e-45f6-ba3b-7049bcfbf49b | |
dc.relation.uri | https://doi.org/10.17630/08c13f8f-e6f4-4df9-a44c-15bbc1258dbc | |
dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Ostrea edulis | en_US |
dc.subject | Oyster | en_US |
dc.subject | Larval behaviour | en_US |
dc.subject | Settlement | en_US |
dc.subject | Restoration | en_US |
dc.subject | Conservation | en_US |
dc.subject | Larval dispersal | en_US |
dc.subject.lcc | QL430.7O9R7 | |
dc.subject.lcsh | European oyster--Larvae--Dispersal | en |
dc.subject.lcsh | European oyster--Larvae--Behavior | en |
dc.subject.lcsh | European oyster--Conservation | en |
dc.title | Informing the conservation and restoration of a keystone species : the larval behaviour of the European oyster Ostrea edulis | en_US |
dc.type | Thesis | en_US |
dc.contributor.sponsor | Nesbit Cleland Trust (St Abbs Marine Station) | en_US |
dc.contributor.sponsor | Royal HaskoningDHV | en_US |
dc.contributor.sponsor | Scottish Natural Heritage (SNH) | en_US |
dc.contributor.sponsor | Heriot-Watt University | en_US |
dc.contributor.sponsor | Marine Conservation Society (MCS) | en_US |
dc.contributor.sponsor | Glenmorangie Whisky Company | en_US |
dc.contributor.sponsor | Marine Alliance for Science and Technology for Scotland (MASTS) | en_US |
dc.contributor.sponsor | Scottish Funding Council | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | PhD Doctor of Philosophy | en_US |
dc.publisher.institution | The University of St Andrews | en_US |
dc.publisher.department | Heriot-Watt University | en_US |
dc.identifier.doi | https://doi.org/10.17630/sta/7 | |
dc.identifier.grantnumber | A15R10520 | en_US |
dc.identifier.grantnumber | HR09011 | en_US |
The following licence files are associated with this item:
This item appears in the following Collection(s)
Except where otherwise noted within the work, this item's licence for re-use is described as Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.