Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
Geochemical reconstructions of Southern Ocean pH and temperature over the last glacial cycle
Item metadata
dc.contributor.advisor | Burke, Andrea | |
dc.contributor.advisor | Rae, James William Buchanan | |
dc.contributor.author | Crumpton-Banks, Jessica Georgina Magdalen | |
dc.coverage.spatial | vi, 238 p. | en_US |
dc.date.accessioned | 2020-07-31T11:45:48Z | |
dc.date.available | 2020-07-31T11:45:48Z | |
dc.date.issued | 2020-12-01 | |
dc.identifier.uri | https://hdl.handle.net/10023/20385 | |
dc.description.abstract | The Southern Ocean is widely thought to play an important role in atmospheric CO₂ change over glacial-interglacial cycles. It has been suggested that as the region that ventilates the majority of the world’s carbon-rich deep waters today, reduced exchange between deep waters and the atmosphere in the Southern Ocean acted to draw down CO₂ over glacial timescales. However, direct evidence of the Southern Ocean’s role in glacial CO₂ drawdown has been lacking thus far. Here I apply the boron-isotope pH-proxy to foraminifera from the Antarctic Zone sediment core PS1506 over the last glacial cycle. The low boron concentrations in these polar foraminifera makes these samples particularly sensitive to boron blank and so a close examination of the sources of blank, and an assessment of the precision of blank measurements, has been made. The ratios of trace elements to calcium in foraminiferal shells are widely applied as proxies for palaeoenvironmental parameters such as temperature. As Southern Ocean carbonate sediments are particularly prone to dissolution, which can affect trace element concentrations, an assessment of dissolution has been made. Firstly, dissolution experiments were conducted to constrain the impact of dissolution in a controlled setting, and secondly, shell mass and trace elements were evaluated for the downcore record. Imaging reveals similar etching textures in both experimentally dissolved samples and deglacial intervals, when shell mass is also low and several trace elements exhibit an excursion to lower values. Boron isotope data for PS1506 show that during the penultimate interglacial, surface water pH was low. At the onset of atmospheric CO₂ drawdown, pH increased, indicating low CO₂ surface waters. This is consistent with the signature predicted for a more stratified Southern Ocean, and is evidence that stratification in the Antarctic Zone acted to contribute to CO₂ drawdown early in the transition to a glacial state. | en_US |
dc.description.sponsorship | "This work was supported by the Natural Environmental Research Council [grant number NE/L002590/1]." -- Funding | en |
dc.language.iso | en | en_US |
dc.publisher | University of St Andrews | en |
dc.relation | Geochemical reconstructions of Southern Ocean pH and temperature over the last glacial cycle (thesis data 1) Crumpton-Banks, J.G.M., University of St Andrews. DOI: https://doi.org/10.17630/48e0f7a2-95de-4914-b880-85b897736e0e | en |
dc.relation | Geochemical reconstructions of Southern Ocean pH and temperature over the last glacial cycle (thesis data 2) Crumpton-Banks, J.G.M., University of St Andrews. DOI: https://doi.org/10.17630/87cf5912-7441-44e3-b43e-86818f84526e | en |
dc.relation.uri | https://doi.org/10.17630/48e0f7a2-95de-4914-b880-85b897736e0e | |
dc.relation.uri | https://doi.org/10.17630/87cf5912-7441-44e3-b43e-86818f84526e | |
dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Palaeoceanography | en_US |
dc.subject | Southern Ocean | en_US |
dc.subject | Foraminifera | en_US |
dc.subject | CO₂ | en_US |
dc.subject | Glacial-interglacial | en_US |
dc.subject | Boron isotopes | en_US |
dc.subject | Climate | en_US |
dc.subject.lcc | QE39.5P25C8 | |
dc.subject.lcsh | Paleoceanography--Antarctic Ocean | en |
dc.subject.lcsh | Chemical oceanography--Antarctic Ocean | en |
dc.subject.lcsh | Foraminifera--Antarctic Ocean | en |
dc.title | Geochemical reconstructions of Southern Ocean pH and temperature over the last glacial cycle | en_US |
dc.type | Thesis | en_US |
dc.contributor.sponsor | Natural Environment Research Council (NERC) | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | PhD Doctor of Philosophy | en_US |
dc.publisher.institution | The University of St Andrews | en_US |
dc.rights.embargodate | 2025-06-26 | |
dc.rights.embargoreason | Thesis restricted in accordance with University regulations. Electronic copy restricted until 26th June 2025 | en |
dc.identifier.doi | https://doi.org/10.17630/10023-20385 |
The following licence files are associated with this item:
This item appears in the following Collection(s)
Except where otherwise noted within the work, this item's licence for re-use is described as Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.